Anunţă-mă când se modifică Fişă act Comentarii (0) Trimite unui prieten Tipareste act

HOTARARE Nr

HOTARARE   Nr. 385 din  2 aprilie 2003

privind alocarea unei sume din Fondul de interventie la dispozitia Guvernului, prevazut in bugetul de stat pe anul 2003, pentru inlaturarea unor efecte ale inundatiilor produse in judetul Arges

ACT EMIS DE: GUVERNUL ROMANIEI

ACT PUBLICAT IN: MONITORUL OFICIAL  NR. 247 din 10 aprilie 2003


SmartCity3


    In temeiul art. 107 din Constitutie, al art. 30 alin. (4) din Legea nr. 500/2002 privind finantele publice si al art. 19 lit. b) din Legea bugetului de stat pe anul 2003 nr. 631/2002,

    Guvernul Romaniei adopta prezenta hotarare.

    Art. 1
    Se aproba alocarea din Fondul de interventie la dispozitia Guvernului, prevazut in bugetul de stat pe anul 2003, a sumei de 2.308,5 milioane lei, in vederea sprijinirii persoanelor fizice care au avut de suferit in urma calamitatilor naturale produse in perioada de 13 - 14 martie 2003 in comuna Recea, judetul Arges, pentru refacerea locuintelor, anexelor gospodaresti si a altor bunuri distruse, conform anexei care face parte integranta din prezenta hotarare.
    Art. 2
    Cu suma prevazuta la art. 1 se suplimenteaza bugetul local al comunei Recea, judetul Arges, pe anul 2003 la capitolul "Venituri cu destinatie speciala", subcapitolul "Venituri din fondul de interventie", respectiv la capitolul "Cheltuieli cu destinatie speciala", subcapitolul "Cheltuieli din fondul de interventie", iar utilizarea sumei se face de catre ordonatorul principal de credite, potrivit prevederilor legale, din sumele puse la dispozitie prin organele teritoriale ale Ministerului Finantelor Publice.
    Art. 3
    Ministerul Finantelor Publice este autorizat sa introduca modificarile corespunzatoare in structura bugetului de stat pe anul 2003.

                  PRIM-MINISTRU
                  ADRIAN NASTASE

                         Contrasemneaza:
                         Ministrul administratiei publice,
                         Octav Cozmanca

                         p. Ministrul finantelor publice,
                         Gheorghe Gherghina,
                         secretar de stat

    ANEXA 1*)

    *) Anexa este reprodusa in facsimil.

 ___________________________________________________________________________
|Nr. |       Beneficiar       |           Adresa             |Suma acordata |
|crt.|                        |                              |(milioane lei)|
|____|________________________|______________________________|______________|
|  1.| Gaina D. Maria         | Com. Recea, sat Deagu de Jos |       14,50  |
|____|________________________|______________________________|______________|
|  2.| Biculeasa Ileana       | Com. Recea, sat Deagu de Jos |       22,80  |
|____|________________________|______________________________|______________|
|  3.| Cotiac T. Ioana        | Com. Recea, sat Deagu de Jos |       20,80  |
|____|________________________|______________________________|______________|
|  4.| Gaina D. Marin         | Com. Recea, sat Deagu de Jos |       30,80  |
|____|________________________|______________________________|______________|
|  5.| Gaina Romulus          | Com. Recea, sat Deagu de Jos |       14,00  |
|____|________________________|______________________________|______________|
|  6.| Radulea Vasilica       | Com. Recea, sat Deagu de Jos |       24,65  |
|____|________________________|______________________________|______________|
|  7.| Biculeasa Stan         | Com. Recea, sat Deagu de Jos |      131,00  |
|____|________________________|______________________________|______________|
|  8.| Cal Ioana              | Com. Recea, sat Deagu de Jos |       24,50  |
|____|________________________|______________________________|______________|
|  9.| Lican Radu             | Com. Recea, sat Deagu de Jos |       20,90  |
|____|________________________|______________________________|______________|
| 10.| Cazan Gheorghe         | Com. Recea, sat Deagu de Jos |       22,70  |
|____|________________________|______________________________|______________|
| 11.| Gaina P. Ioana         | Com. Recea, sat Deagu de Jos |       15,90  |
|____|________________________|______________________________|______________|
| 12.| Iordache Vasile        | Com. Recea, sat Deagu de Jos |       11,10  |
|____|________________________|______________________________|______________|
| 13.| Popescu M. Marian      | Com. Recea, sat Deagu de Jos |       23,20  |
|____|________________________|______________________________|______________|
| 14.| Cirstea Marin          | Com. Recea, sat Deagu de Jos |        8,00  |
|____|________________________|______________________________|______________|
| 15.| Mihai Ion si Iulian    | Com. Recea, sat Deagu de Jos |        9,00  |
|____|________________________|______________________________|______________|
| 16.| Popescu Dumitru        | Com. Recea, sat Deagu de Jos |       16,20  |
|____|________________________|______________________________|______________|
| 17.| Cazan Manda            | Com. Recea, sat Deagu de Jos |       11,20  |
|____|________________________|______________________________|______________|
| 18.| Tudor Dumitru          | Com. Recea, sat Deagu de Jos |       14,60  |
|____|________________________|______________________________|______________|
| 19.| Radu D. Anghel         | Com. Recea, sat Deagu de Jos |       18,65  |
|____|________________________|______________________________|______________|
| 20.| Constantinescu Ioana   | Com. Recea, sat Deagu de Jos |       13,20  |
|____|________________________|______________________________|______________|
| 21.| Cojocaru Marian        | Com. Recea, sat Deagu de Jos |       13,50  |
|____|________________________|______________________________|______________|
| 22.| Manda Victor           | Com. Recea, sat Deagu de Jos |       24,40  |
|____|________________________|______________________________|______________|
| 23.| Popa Maria             | Com. Recea, sat Deagu de Jos |       21,20  |
|____|________________________|______________________________|______________|
| 24.| Radu I. Dumitra        | Com. Recea, sat Deagu de Jos |       13,45  |
|____|________________________|______________________________|______________|
| 25.| Radu V. Marin          | Com. Recea, sat Deagu de Jos |       18,35  |
|____|________________________|______________________________|______________|
| 26.| Popa St. Ioana         | Com. Recea, sat Deagu de Jos |       11,00  |
|____|________________________|______________________________|______________|
| 27.| Voicu Andrei           | Com. Recea, sat Deagu de Jos |       26,00  |
|____|________________________|______________________________|______________|
| 28.| Popescu Teodor         | Com. Recea, sat Deagu de Jos |       23,20  |
|____|________________________|______________________________|______________|
| 29.| Moisescu Marius        | Com. Recea, sat Deagu de Jos |       23,80  |
|____|________________________|______________________________|______________|
| 30.| Frincu Floarea         | Com. Recea, sat Deagu de Jos |       21,70  |
|____|________________________|______________________________|______________|
| 31.| Neamu Dumitra          | Com. Recea, sat Deagu de Jos |       18,00  |
|____|________________________|______________________________|______________|
| 32.| Dinulescu Dumitru      | Com. Recea, sat Deagu de Jos |       30,50  |
|____|________________________|______________________________|______________|
| 33.| Grigore Lucian         | Com. Recea, sat Deagu de Jos |       23,50  |
|____|________________________|______________________________|______________|
| 34.| Manda Vasile           | Com. Recea, sat Deagu de Jos |       25,80  |
|____|________________________|______________________________|______________|
| 35.| Popescu I. Marin       | Com. Recea, sat Deagu de Jos |       19,00  |
|____|________________________|______________________________|______________|
| 36.| Badea Gh. Maria        | Com. Recea, sat Deagu de Jos |       19,50  |
|____|________________________|______________________________|______________|
| 37.| Manda M. Victoria      | Com. Recea, sat Deagu de Jos |       23,20  |
|____|________________________|______________________________|______________|
| 38.| Gaina M. Teodor        | Com. Recea, sat Deagu de Jos |       21,20  |
|____|________________________|______________________________|______________|
| 39.| Iordache P. Gherghina  | Com. Recea, sat Deagu de Jos |       19,80  |
|____|________________________|______________________________|______________|
| 40.| Ungureanu Ilie         | Com. Recea, sat Deagu de Jos |       15,20  |
|____|________________________|______________________________|______________|
| 41.| Tomescu Titu           | Com. Recea, sat Deagu de Jos |       24,50  |
|____|________________________|______________________________|______________|
| 42.| Radu Valeriu           | Com. Recea, sat Deagu de Jos |       24,60  |
|____|________________________|______________________________|______________|
| 43.| Gaina Niculina         | Com. Recea, sat Deagu de Jos |       23,50  |
|____|________________________|______________________________|______________|
| 44.| Ciobanu Filofteia      | Com. Recea, sat Deagu de Jos |       14,50  |
|____|________________________|______________________________|______________|
| 45.| Neagoe T. Gheorghe     | Com. Recea, sat Deagu de Jos |       24,50  |
|____|________________________|______________________________|______________|
| 46.| Gaina M. Gheorghe      | Com. Recea, sat Deagu de Jos |       28,50  |
|____|________________________|______________________________|______________|
| 47.| Cotiac T. Gheorghe     | Com. Recea, sat Deagu de Jos |       20,80  |
|____|________________________|______________________________|______________|
| 48.| Gantoi F. Ion I        | Com. Recea, sat Deagu de Jos |       21,90  |
|____|________________________|______________________________|______________|
| 49.| Gantoi F. Ion II       | Com. Recea, sat Deagu de Jos |       15,50  |
|____|________________________|______________________________|______________|
| 50.| Cotiac C. Dumitru      | Com. Recea, sat Deagu de Jos |        8,50  |
|____|________________________|______________________________|______________|
| 51.| Vladu Maria            | Com. Recea, sat Deagu de Jos |       22,80  |
|____|________________________|______________________________|______________|
| 52.| Tudor M. Dumitru       | Com. Recea, sat Deagu de Jos |        8,00  |
|____|________________________|______________________________|______________|
| 53.| Militaru Marin         | Com. Recea, sat Deagu de Jos |       24,50  |
|____|________________________|______________________________|______________|
| 54.| Cotiac T. Dumitru      | Com. Recea, sat Deagu de Jos |       23,50  |
|____|________________________|______________________________|______________|
| 55.| Gaina Gh. Dumitru      | Com. Recea, sat Deagu de Jos |       24,30  |
|____|________________________|______________________________|______________|
| 56.| Frincu Ion             | Com. Recea, sat Deagu de Jos |       56,80  |
|____|________________________|______________________________|______________|
| 57.| Mihai Bujor            | Com. Recea, sat Deagu de Jos |       11,00  |
|____|________________________|______________________________|______________|
| 58.| Cotiac Gh. Constantin  | Com. Recea, sat Deagu de Jos |       14,00  |
|____|________________________|______________________________|______________|
| 59.| Mihai Marin            | Com. Recea, sat Deagu de Jos |       14,50  |
|____|________________________|______________________________|______________|
| 60.| Cirstea N. Marin       | Com. Recea, sat Deagu de Jos |       25,50  |
|____|________________________|______________________________|______________|
| 61.| Gantoi Maria           | Com. Recea, sat Deagu de Jos |       14,30  |
|____|________________________|______________________________|______________|
| 62.| Brojba Nicolae         | Com. Recea, sat Deagu de Jos |       14,30  |
|____|________________________|______________________________|______________|
| 63.| Gaina I. Dumitru       | Com. Recea, sat Deagu de Jos |       24,30  |
|____|________________________|______________________________|______________|
| 64.| Brojba Ion             | Com. Recea, sat Deagu de Jos |       31,30  |
|____|________________________|______________________________|______________|
| 65.| Dinulescu M. Constantin| Com. Recea, sat Deagu de Jos |       31,30  |
|____|________________________|______________________________|______________|
| 66.| Cirstea Gherghina      | Com. Recea, sat Recea        |       14,30  |
|____|________________________|______________________________|______________|
| 67.| Popescu Gheorghe       | Com. Recea, sat Deagu de Sus |       14,30  |
|____|________________________|______________________________|______________|
| 68.| Taicu Gheorghe         | Com. Recea, sat Deagu de Sus |       32,30  |
|____|________________________|______________________________|______________|
| 69.| Simion Ioana           | Com. Recea, sat Deagu de Sus |       12,30  |
|____|________________________|______________________________|______________|
| 70.| Minca I. Constantin    | Com. Recea, sat Deagu de Sus |       41,30  |
|____|________________________|______________________________|______________|
| 71.| Minca M. Maria         | Com. Recea, sat Deagu de Sus |       14,30  |
|____|________________________|______________________________|______________|
| 72.| Feleaga Teodor         | Com. Recea, sat Deagu de Sus |       26,30  |
|____|________________________|______________________________|______________|
| 73.| Vintilescu Sonia       | Com. Recea, sat Deagu de Sus |       50,30  |
|____|________________________|______________________________|______________|
| 74.| Petrescu Emanoil       | Com. Recea, sat Recea        |       10,30  |
|____|________________________|______________________________|______________|
| 75.| Tuculan Alexandra      | Com. Recea, sat Recea        |       14,30  |
|____|________________________|______________________________|______________|
| 76.| Corbescu M. Marian     | Com. Recea, sat Recea        |       18,30  |
|____|________________________|______________________________|______________|
| 77.| Badescu Grigore Ion    | Com. Recea, sat Recea        |       14,30  |
|____|________________________|______________________________|______________|
| 78.| Lautaru Marin          | Com. Recea, sat Recea        |       22,30  |
|____|________________________|______________________________|______________|
| 79.| Comanescu Anghelina    | Com. Recea, sat Recea        |       34,30  |
|____|________________________|______________________________|______________|
| 80.| Tudoras A. Ion         | Com. Recea, sat Deagu de Sus |        8,50  |
|____|________________________|______________________________|______________|
| 81.| Minca M. Constantin    | Com. Recea, sat Deagu de Sus |       26,30  |
|____|________________________|______________________________|______________|
| 82.| Oanta Gherghina        | Com. Recea, sat Deagu de Sus |       32,30  |
|____|________________________|______________________________|______________|
| 83.| Tudoras Victoria       | Com. Recea, sat Deagu de Sus |       26,30  |
|____|________________________|______________________________|______________|
| 84.| Vlada Constantin       | Com. Recea, sat Deagu de Sus |       22,30  |
|____|________________________|______________________________|______________|
| 85.| Gantoi Maria           | Com. Recea, sat Deagu de Sus |       31,30  |
|____|________________________|______________________________|______________|
| 86.| Oprisor Marin          | Com. Recea, sat Deagu de Sus |       73,30  |
|____|________________________|______________________________|______________|
| 87.| Vladescu Stefan        | Com. Recea, sat Deagu de Sus |       31,30  |
|____|________________________|______________________________|______________|
| 88.| Angheloaia Elena       | Com. Recea, sat Deagu de Sus |       24,30  |
|____|________________________|______________________________|______________|
| 89.| Oanta C. Maria         | Com. Recea, sat Deagu de Sus |       10,30  |
|____|________________________|______________________________|______________|
| 90.| Spalatelu Gheorghe     | Com. Recea, sat Deagu de Sus |       10,30  |
|____|________________________|______________________________|______________|
| 91.| Bosnete Ioana          | Com. Recea, sat Deagu de Sus |       12,30  |
|____|________________________|______________________________|______________|
| 92.| Abandonatu Marin       | Com. Recea, sat Deagu de Sus |       11,30  |
|____|________________________|______________________________|______________|
| 93.| Barica Dumitru         | Com. Recea, sat Deagu de Sus |       18,30  |
|____|________________________|______________________________|______________|
| 94.| Barica Marin           | Com. Recea, sat Deagu de Sus |       11,30  |
|____|________________________|______________________________|______________|
| 95.| Nicolae Mariana        | Com. Recea, sat Deagu de Sus |       32,30  |
|____|________________________|______________________________|______________|
| 96.| Barbu Florea           | Com. Recea, sat Deagu de Sus |       32,30  |
|____|________________________|______________________________|______________|
| 97.| Nita Vasile            | Com. Recea, sat Deagu de Sus |       12,30  |
|____|________________________|______________________________|______________|
| 98.| Barbu Maria            | Com. Recea, sat Deagu de Sus |       19,30  |
|____|________________________|______________________________|______________|
| 99.| Linca Dumitru          | Com. Recea, sat Deagu de Sus |       22,30  |
|____|________________________|______________________________|______________|
|100.| Mihai Ion              | Com. Recea, sat Deagu de Sus |       14,30  |
|____|________________________|______________________________|______________|
|101.| Patrana M. Ileana      | Com. Recea, sat Deagu de Sus |       40,30  |
|____|________________________|______________________________|______________|
|102.| Cotiac I. Ion          | Com. Recea, sat Deagu de Sus |       14,00  |
|____|________________________|______________________________|______________|
|103.| Ciobanu A. Teodor      | Com. Recea, sat Deagu de Sus |       14,00  |
|____|________________________|______________________________|______________|
|104.| Dobre Marin            | Com. Recea, sat Deagu de Sus |       11,30  |
|____|________________________|______________________________|______________|
|    | TOTAL                  |                              |    2.308,50  |
|____|________________________|______________________________|______________|



SmartCity5

COMENTARII la Hotărârea 385/2003

Momentan nu exista niciun comentariu la Hotărârea 385 din 2003
Comentarii la alte acte
ANONIM a comentat Decizia 220 2018
    Buongiorno E-mail: giovannidinatale1954@­gmail.­com Offerte individuali in denaro da 2.000 a 5.200.000, con un tasso di interesse è rimborsabile del 3% in un periodo compreso tra 2 e 30 anni. Condizioni ragionevoli se la mia offerta ti interessa contattami di più rapidamente per discutere le modalità e documenti da fornire. giovannidinatale1954@­gmail.­com
ANONIM a comentat Decizia 220 2018
    Buongiorno E-mail: giovannidinatale1954@­gmail.­com Offerte individuali in denaro da 2.000 a 5.200.000, con un tasso di interesse è rimborsabile del 3% in un periodo compreso tra 2 e 30 anni. Condizioni ragionevoli se la mia offerta ti interessa contattami di più rapidamente per discutere le modalità e documenti da fornire. giovannidinatale1954@­gmail.­com
ANONIM a comentat Decretul 358 1948
    What type of loan do you need? Personal loan Car loan Refinancing Mortgage Business capital (start or expand your business) Have you lost hope and think that there is no way out, but your financial problems are still not gone? Do not hesitate to contact us for possible business cooperation. Contact us (WhatsApp) number +918131851434 contact email id : sumitihomelend@gmail.com Mr. Damian Sumiti
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
Alte acte pe aceeaşi temă cu Hotărârea 385/2003
Coduri postale Prefixe si Coduri postale din Romania Magazin si service calculatoare Sibiu