Anunţă-mă când se modifică Fişă act Comentarii (0) Trimite unui prieten Tipareste act

HOTARARE Nr

HOTARARE   Nr. 1806 din 28 octombrie 2004

privind majorarea veniturilor si cheltuielilor activitatilor finantate integral din venituri proprii ale Ministerului Administratiei si Internelor

ACT EMIS DE: GUVERNUL ROMANIEI

ACT PUBLICAT IN: MONITORUL OFICIAL  NR. 1037 din  9 noiembrie 2004


SmartCity3


    In temeiul art. 108 din Constitutia Romaniei, republicata, si al art. 16 alin. (3) din Ordonanta Guvernului nr. 91/2004 cu privire la rectificarea bugetului de stat pe anul 2004,

    Guvernul Romaniei adopta prezenta hotarare.

    Art. 1
    Se aproba majorarea veniturilor si cheltuielilor pentru activitatile finantate integral din venituri proprii ale Ministerului Administratiei si Internelor cu suma de 55.685.824 mii lei, potrivit anexei care face parte integranta din prezenta hotarare.
    Art. 2
    Ministerul Finantelor Publice este autorizat ca, la propunerea ordonatorului principal de credite, sa introduca modificarile corespunzatoare in volumul si in structura bugetului Ministerului Administratiei si Internelor pe anul 2004.

                  PRIM-MINISTRU
                  ADRIAN NASTASE

                         Contrasemneaza:
                         Ministru de stat,
                         ministrul administratiei si internelor,
                         Marian Florian Saniuta

                         Ministrul finantelor publice,
                         Mihai Nicolae Tanasescu

    ANEXA 1*)

    *) Anexa este reprodusa in facsimil.

    MINISTERUL ADMINISTRATIEI SI INTERNELOR

                               BUGETUL
pe capitole, subcapitole, titluri de cheltuieli, articole si alineate
pe anul 2004 (cheltuielile activitatilor finantate integral din venituri proprii)

                                                 Anexa nr. 3/18/15  - mii lei -
 ______________________________________________________________________________
|         Denumire indicator       | Cod |  Program   | Influente |  Program   |
|                                  |     | actualizat |           | rectificat |
|__________________________________|_____|____________|___________|____________|
| TOTAL SURSE                      |     |            |           |            |
|__________________________________|_____|____________|___________|____________|
| a. TOTAL VENITURI                |     | 811.369.559| 55.685.824| 867.055.383|
|__________________________________|_____|____________|___________|____________|
|    VENITURI PROPRII              |     | 811.369.559| 55.685.824| 867.055.383|
|__________________________________|_____|____________|___________|____________|
|    I. VENITURI CURENTE           |     | 811.369.559| 55.685.824| 867.055.383|
|__________________________________|_____|____________|___________|____________|
|      B. VENITURI NEFISCALE       |     | 811.369.559| 55.685.824| 867.055.383|
|__________________________________|_____|____________|___________|____________|
|        VENITURI ALE INSTITUTIILOR|     |            |           |            |
|        PUBLICE                   |21.08| 806.369.559| 55.685.824| 862.055.383|
|__________________________________|_____|____________|___________|____________|
| Taxe si alte venituri in         |     |            |           |            |
| invatamant                       |   17|  84.172.868|           |  84.172.868|
|__________________________________|_____|____________|___________|____________|
| Venituri din prestari servicii   |   20| 722.196.691| 55.685.824| 777.882.515|
|__________________________________|_____|____________|___________|____________|
|        DIVERSE VENITURI          |22.08|   5.000.000|          0|   5.000.000|
|__________________________________|_____|____________|___________|____________|
| Venituri din amenzi si alte      |     |            |           |            |
| sanctiuni aplicate, potrivit     |     |            |           |            |
| dispozitiilor legale             |   03|   5.000.000|           |   5.000.000|
|__________________________________|_____|____________|___________|____________|
| TOTAL CHELTUIELI                 |     | 811.369.559| 55.685.824| 867.055.383|
|__________________________________|_____|____________|___________|____________|
|  CHELTUIELI CURENTE              |   01| 656.248.915| 54.128.324| 710.377.239|
|__________________________________|_____|____________|___________|____________|
|   CHELTUIELI DE PERSONAL         |   02| 238.306.217| 36.881.063| 275.187.280|
|__________________________________|_____|____________|___________|____________|
|   CHELTUIELI MATERIALE SI        |     |            |           |            |
|   SERVICII                       |   20| 417.942.698| 17.247.261| 435.189.959|
|__________________________________|_____|____________|___________|____________|
|  CHELTUIELI DE CAPITAL           |   70| 155.120.644|  1.557.500| 156.678.144|
|__________________________________|_____|____________|___________|____________|
| CAPITOLUL 55.08 "ORDINE PUBLICA  |     |            |           |            |
| SI SIGURANTA NATIONALA"          |     | 727.196.691| 55.685.824| 782.882.515|
|__________________________________|_____|____________|___________|____________|
| din care:                                                                    |
|______________________________________________________________________________|
| - Subcapitolul 01 Administratie  |     |            |           |            |
|   centrala                       |     |           0|          0|            |
|__________________________________|_____|____________|___________|____________|
| - Subcapitolul 02 Politie        |     |           0|          0|           0|
|__________________________________|_____|____________|___________|____________|
| - Subcapitolul 03 Protectie si   |     |            |           |            |
|   paza contra incendiilor        |     |           0|          0|            |
|__________________________________|_____|____________|___________|____________|
| - Subcapitolul 04 Paza si        |     |            |           |            |
|   supravegherea frontierei       |     |   5.100.000|          0|   5.100.000|
|__________________________________|_____|____________|___________|____________|
| - Subcapitolul 05 Jandarmerie    |     | 388.036.577| 55.685.824| 443.722.401|
|__________________________________|_____|____________|___________|____________|
| - Subcapitolul 50 Alte institutii|     |            |           |            |
|   si actiuni privind ordinea     |     |            |           |            |
|   publica si siguranta nationala |     | 334.060.114|           | 334.060.114|
|__________________________________|_____|____________|___________|____________|
| DIN TOTAL CAPITOL, DIN CARE:                                                 |
|______________________________________________________________________________|
|  CHELTUIELI CURENTE              |   01| 625.796.691| 54.128.324| 679.925.015|
|__________________________________|_____|____________|___________|____________|
|   CHELTUIELI DE PERSONAL         |   02| 230.892.501| 36.881.063| 267.773.564|
|__________________________________|_____|____________|___________|____________|
|    Cheltuieli cu salariile       |   10| 192.168.582| 31.881.063| 224.049.645|
|__________________________________|_____|____________|___________|____________|
|    Contributii pentru asigurari  |     |            |           |            |
|    sociale de stat               |   11|  15.488.508|  2.000.000|  17.488.508|
|__________________________________|_____|____________|___________|____________|
|    Contributii pentru asigurarile|     |            |           |            |
|    de somaj                      |   12|   2.275.889|  1.000.000|   3.275.889|
|__________________________________|_____|____________|___________|____________|
|    Contributii pentru asigurarile|     |            |           |            |
|    sociale de sanatate           |   13|  15.910.039|  2.000.000|  17.910.039|
|__________________________________|_____|____________|___________|____________|
|    Deplasari, detasari,          |     |            |           |            |
|    transferari                   |   14|   4.890.897|          0|   4.890.897|
|__________________________________|_____|____________|___________|____________|
|     - deplasari, detasari,       |     |            |           |            |
|     transferari in tara          | 1401|   4.890.897|           |   4.890.897|
|__________________________________|_____|____________|___________|____________|
|      - deplasari, detasari,      |     |            |           |            |
|      transferari in strainatate  | 1402|           0|          0|           0|
|__________________________________|_____|____________|___________|____________|
|      Contributii pentru          |     |            |           |            |
|      asigurarile de accidente de |     |            |           |            |
|      munca                       |   16|     158.586|           |     158.586|
|__________________________________|_____|____________|___________|____________|
|   CHELTUIELI MATERIALE SI        |     |            |           |            |
|   SERVICII                       |   20| 394.904.190| 17.247.261| 412.151.451|
|__________________________________|_____|____________|___________|____________|
|      Drepturi cu caracter social |   21|   5.305.827|    800.000|   6.105.827|
|__________________________________|_____|____________|___________|____________|
|      Hrana                       |   22| 126.329.372|  9.847.261| 136.176.633|
|__________________________________|_____|____________|___________|____________|
|      Medicamente si materiale    |     |            |           |            |
|      sanitare                    |   23|     201.000|           |     201.000|
|__________________________________|_____|____________|___________|____________|
|      Cheltuieli pentru           |     |            |           |            |
|      intretinere si gospodarie   |   24|  41.133.269|  3.500.000|  44.633.269|
|__________________________________|_____|____________|___________|____________|
|      Materiale si prestari de    |     |            |           |            |
|      servicii cu caracter        |     |            |           |            |
|      functional                  |   25|  13.596.200|  2.000.000|  15.596.200|
|__________________________________|_____|____________|___________|____________|
|      Obiecte de inventar de mica |     |            |           |            |
|      valoare sau scurta durata si|     |            |           |            |
|      echipament                  |   26|  24.263.989|    500.000|  24.763.989|
|__________________________________|_____|____________|___________|____________|
|      Reparatii curente           |   27|  13.073.691|    500.000|  13.573.691|
|__________________________________|_____|____________|___________|____________|
|      Reparatii capitale          |   28|   5.248.498|           |   5.248.498|
|__________________________________|_____|____________|___________|____________|
|      Carti si publicatii         |   29|   1.363.118|           |   1.363.118|
|__________________________________|_____|____________|___________|____________|
|      Alte cheltuieli             |   30| 164.389.226|    100.000| 164.489.226|
|__________________________________|_____|____________|___________|____________|
|  CHELTUIELI DE CAPITAL           |   70| 101.400.000|  1.557.500| 102.957.500|
|__________________________________|_____|____________|___________|____________|
|     Investitii ale institutiilor |     |            |           |            |
|     publice                      |   72| 101.400.000|  1.557.500| 102.957.500|
|__________________________________|_____|____________|___________|____________|
| CAPITOLUL 57.08 "INVATAMANT"     |     |  84.172.868|          0|  84.172.868|
|__________________________________|_____|____________|___________|____________|
| din care:                                                                    |
|______________________________________________________________________________|
| - Subcapitolul 04 Invatamant     |     |   1.487.542|           |   1.487.542|
|   liceal                         |     |            |           |            |
|__________________________________|_____|____________|___________|____________|
| - Subcapitolul 09 Invatamant     |     |            |           |            |
|   superior                       |     |  66.810.914|           |  66.810.914|
|__________________________________|_____|____________|___________|____________|
| - Subcapitolul 50 Alte institutii|     |            |           |            |
|   si actiuni de invatamant       |     |  15.874.412|           |  15.874.412|
|__________________________________|_____|____________|___________|____________|
| DIN TOTAL CAPITOL, DIN CARE:                                                 |
|______________________________________________________________________________|
|  CHELTUIELI CURENTE              |   01|  30.452.224|          0|  30.452.224|
|__________________________________|_____|____________|___________|____________|
|   CHELTUIELI DE PERSONAL         |   02|   7.413.716|          0|   7.413.716|
|__________________________________|_____|____________|___________|____________|
|    Cheltuieli cu salariile       |   10|   4.879.716|           |   4.879.716|
|__________________________________|_____|____________|___________|____________|
|    Contributii pentru asigurari  |     |            |           |            |
|    sociale de stat               |   11|     300.000|           |     300.000|
|__________________________________|_____|____________|___________|____________|
|    Contributii pentru asigurarile|     |            |           |            |
|    de somaj                      |   12|      42.000|           |      42.000|
|__________________________________|_____|____________|___________|____________|
|    Contributii pentru asigurarile|     |            |           |            |
|    sociale de sanatate           |   13|      92.000|           |      92.000|
|__________________________________|_____|____________|___________|____________|
|    Deplasari, detasari,          |     |            |           |            |
|    transferari                   |   14|   2.000.000|          0|   2.000.000|
|__________________________________|_____|____________|___________|____________|
|     - deplasari, detasari,       |     |            |           |            |
|       transferari in tara        | 1401|   1.200.000|           |   1.200.000|
|__________________________________|_____|____________|___________|____________|
|     - deplasari, detasari,       |     |            |           |            |
|       transferari in strainatate | 1402|     800.000|           |     800.000|
|__________________________________|_____|____________|___________|____________|
|    Contributii pentru asigurarile|     |            |           |            |
|    de accidente de munca         |   16|     100.000|           |     100.000|
|__________________________________|_____|____________|___________|____________|
|   CHELTUIELI MATERIALE SI        |     |            |           |            |
|   SERVICII                       |   20|  23.038.508|          0|  23.038.508|
|__________________________________|_____|____________|___________|____________|
|    Drepturi cu caracter social   |   21|   1.600.000|           |   1.600.000|
|__________________________________|_____|____________|___________|____________|
|    Hrana                         |   22|      84.000|           |      84.000|
|__________________________________|_____|____________|___________|____________|
|    Medicamente si materiale      |     |            |           |            |
|    sanitare                      |   23|           0|           |           0|
|__________________________________|_____|____________|___________|____________|
|    Cheltuieli pentru intretinere |     |            |           |            |
|    si gospodarie                 |   24|   3.700.444|           |   3.700.444|
|__________________________________|_____|____________|___________|____________|
|    Materiale si prestari de      |     |            |           |            |
|    servicii cu caracter          |     |            |           |            |
|    functional                    |   25|   1.758.171|           |   1.758.171|
|__________________________________|_____|____________|___________|____________|
|    Obiecte de inventar de mica   |     |            |           |            |
|    valoare sau scurta durata si  |     |            |           |            |
|    echipament                    |   26|   3.210.408|           |   3.210.408|
|__________________________________|_____|____________|___________|____________|
|    Reparatii curente             |   27|   3.848.456|           |   3.848.456|
|__________________________________|_____|____________|___________|____________|
|    Reparatii capitale            |   28|   1.301.829|           |   1.301.829|
|__________________________________|_____|____________|___________|____________|
|    Carti si publicatii           |   29|   4.680.000|           |   4.680.000|
|__________________________________|_____|____________|___________|____________|
|    Alte cheltuieli               |   30|   2.855.200|           |   2.855.200|
|__________________________________|_____|____________|___________|____________|
|  CHELTUIELI DE CAPITAL           |   70|  53.720.644|          0|  53.720.644|
|__________________________________|_____|____________|___________|____________|
|   Investitii ale institutiilor   |     |            |           |            |
|   publice                        |   72|  53.720.644|           |  53.720.644|
|__________________________________|_____|____________|___________|____________|



SmartCity5

COMENTARII la Hotărârea 1806/2004

Momentan nu exista niciun comentariu la Hotărârea 1806 din 2004
Comentarii la alte acte
ANONIM a comentat Decizia 220 2018
    Buongiorno E-mail: giovannidinatale1954@­gmail.­com Offerte individuali in denaro da 2.000 a 5.200.000, con un tasso di interesse è rimborsabile del 3% in un periodo compreso tra 2 e 30 anni. Condizioni ragionevoli se la mia offerta ti interessa contattami di più rapidamente per discutere le modalità e documenti da fornire. giovannidinatale1954@­gmail.­com
ANONIM a comentat Decizia 220 2018
    Buongiorno E-mail: giovannidinatale1954@­gmail.­com Offerte individuali in denaro da 2.000 a 5.200.000, con un tasso di interesse è rimborsabile del 3% in un periodo compreso tra 2 e 30 anni. Condizioni ragionevoli se la mia offerta ti interessa contattami di più rapidamente per discutere le modalità e documenti da fornire. giovannidinatale1954@­gmail.­com
ANONIM a comentat Decretul 358 1948
    What type of loan do you need? Personal loan Car loan Refinancing Mortgage Business capital (start or expand your business) Have you lost hope and think that there is no way out, but your financial problems are still not gone? Do not hesitate to contact us for possible business cooperation. Contact us (WhatsApp) number +918131851434 contact email id : sumitihomelend@gmail.com Mr. Damian Sumiti
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
Alte acte pe aceeaşi temă cu Hotărârea 1806/2004
Coduri postale Prefixe si Coduri postale din Romania Magazin si service calculatoare Sibiu