Anunţă-mă când se modifică Fişă act Comentarii (0) Trimite unui prieten Tipareste act

ORDIN Nr

ORDIN   Nr. 512 din 21 iulie 2004

privind aprobarea efectivelor optime pentru principalele specii de vanat din Romania (cerb comun, cerb lopatar, caprior, capra neagra, mistret, iepure, fazan, potarniche, cocos de munte si ras)

ACT EMIS DE: MINISTERUL AGRICULTURII, PADURILOR SI DEZVOLTARII RURALE

ACT PUBLICAT IN: MONITORUL OFICIAL  NR. 731 din 13 august 2004


SmartCity3


    In conformitate cu prevederile art. 8 alin. (1) lit. e) din Legea fondului cinegetic si a protectiei vanatului nr. 103/1996, republicata,
    in temeiul prevederilor art. 4 alin. (1) pct. II.2 si ale art. 9 alin. (6) din Hotararea Guvernului nr. 409/2004 privind organizarea si functionarea Ministerului Agriculturii, Padurilor si Dezvoltarii Rurale, cu modificarile ulterioare,

    ministrul agriculturii, padurilor si dezvoltarii rurale emite urmatorul ordin:

    Art. 1
    Se aproba efectivele optime pentru principalele specii de vanat (cerb comun, cerb lopatar, caprior, capra neagra, mistret, iepure, fazan, potarniche, cocos de munte si ras) pe toate categoriile de fonduri de vanatoare prevazute in anexele nr. 1 si 2 care fac parte integranta din prezentul ordin.
    Art. 2
    (1) La intocmirea studiilor de specialitate pentru gestionarea durabila a fondurilor de vanatoare, gestionarii fondurilor de vanatoare vor avea in vedere efectivele optime aprobate prin prezentul ordin.
    (2) Studiile de specialitate pentru gestionarea durabila a fondurilor de vanatoare intocmite pana la data publicarii prezentului ordin in Monitorul Oficial al Romaniei, Partea I, raman in vigoare pe o perioada de 2 ani, perioada in care acestea se vor adapta luandu-se in considerare efectivele optime aprobate prin prezentul ordin.
    Art. 4
    Gestionarii fondurilor de vanatoare duc la indeplinire prevederile prezentului ordin.
    Art. 5
    Controlul prevederilor prezentului ordin se asigura de catre autoritatea statului competenta in acest sens.
    Art. 6
    Prezentul ordin si anexa nr. 1 se publica in Monitorul Oficial al Romaniei, Partea I, iar anexa nr. 2 se transmite celor interesati de catre Ministerul Agriculturii, Padurilor si Dezvoltarii Rurale.

           Ministrul agriculturii, padurilor si dezvoltarii rurale,
                               Petre Daea

    ANEXA 1*)

    *) Anexa nr. 1 este reprodusa in facsimil.

                               CENTRALIZATORUL
efectivelor optime, aprobate la speciile: cerb comun, cerb lopatar, caprior, capra neagra, mistret, iepure, fazan, potarniche, cocos de munte si ras, la nivelul tarii

    Semnificatia coloanei J din tabelul de mai jos este urmatoarea:
    J - Judet
 ______________________________________________________________________________
|N | J|Suprafata|cerb |cerb |capri-|capra|mis- |iepure |fazan |potar-|cocos|ras|
|r.|  |  (ha)   |comun|lopa-|or    |nea- |tret |       |      |niche | de  |   |
|  |  |         |     |tar  |      |gra  |     |       |      |      |munte|   |
|c |  |         |     |     |      |     |     |       |      |      |     |   |
|r |  |         |     |     |      |     |     |       |      |      |     |   |
|t.|  |         |     |     |      |     |     |       |      |      |     |   |
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
| 0| 1|    2    |  3  |  4  |   5  |  6  |  7  |    8  |   9  |  10  |  11 | 12|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
| 1|AB|   587273|  977|   87|  4744|    0| 1113|  17546| 13129|  7620|  229| 29|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
| 2|AR|   743114| 1435| 1399|  6280|    0| 2027|  30305| 27270|  9495|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
| 3|AG|   641933|  981|  190|  2985| 1284| 1154|  17165|  2980|  5035|  396| 13|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
| 4|BC|   611341|  944|    0|  4222|    0| 1145|  24770|  1390|  2145|  148| 48|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
| 5|BH|   700552| 1171|  139|  4425|  123| 1732|  38330| 24910|  8461|   82|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
| 6|BN|   496887|  620|    0|  2435|   57|  697|   5978|  2914|  1433|  213| 12|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
| 7|BV|   509932| 1497|    0|  3790|  832| 1369|   5180|   180|  1925|  513| 32|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
| 8|BR|   462955|    0|    0|   955|    0|  153|  42336|  5413|  1983|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
| 9|BT|   449166|  271|    0|  1691|    0|  341|  36070|   320|  2630|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|10|BZ|   573683|  713|   33|  3630|   50|  648|  33109|  1246|  3175|  133| 47|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|11|CS|   827445| 1097|   71|  7454|  156| 2634|   6044|  6463|  3397|   62| 44|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|12|CL|   483725|   60|   10|  1753|    0|  306|  45600|  5645|  4735|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|13|CJ|   599407|  786|    0|  4778|    0| 1315|  17783|  7465|  4017|  436|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|14|CT|   658344|  152|   30|   992|    0|  285|  21916|  3815|  5576|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|15|CV|   370466| 1441|   20|  3597|    0| 1217|   3315|     0|  1290|  290| 33|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|16|DB|   368559|  152|   17|  1798|   56|  430|  14350|  2535|  2610|   56|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|17|DJ|   693149|   50|  250|  2698|    0|  372|  40260|  6652| 11109|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|18|GL|   418312|    0|  155|  1406|    0|  357|  47542|  7602|  2589|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|19|GR|   327431|   50|  100|  1745|    0|    0|  28090|  3570|  2825|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|20|GJ|   497245|  904|   60|  1393|  197| 1096|   9755|   400|   150|  115| 26|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|21|HR|   593944| 2272|    0|  1685|   55| 1367|   2920|     0|     0|  779|  2|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|22|HD|   676446| 1600|   50|  7370| 1120| 2172|   9054|  6618|  5163|  590| 50|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|23|IL|   424427|   45|    0|  1043|    0|  188|  40500|  7205|  2480|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|24|IS|   518874|  267|    0|  2999|    0|  675|  47290|  2235|  3065|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|25|IF|   157752|    0|   70|   805|    0|    0|  10000|  2320|  1650|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|26|MM|   585743| 1468|    0|  2369|  165| 1216|   4298|  2710|  1500|  354| 38|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|27|MH|   481719|  304|    0|  2495|   95|  733|  20277|  4657|  2563|    4|  6|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|28|MS|   639808| 2043|   23|  6002|   25| 1281|  24900| 12144|  3175|  560|115|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|29|NT|   535986| 1825|   45|  1025|  105|  837|  20495|   875|  8195|  216| 59|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|30|OT|   492073|   87|  350|  3120|    0|  525|  59530| 14720| 21250|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|31|PH|   411204|  647|   75|  2255|  285|  925|  12345|  2425|  3255|   84| 20|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|32|SM|   397891|  193|   39|  2065|    0|  507|  28536| 14476|  9476|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|33|SJ|   354125|  196|   50|  3021|    0|  630|  11730| 11875|  2820|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|34|SB|   521777| 1747|    0|  5314|  511| 1621|  11760|  8016|  5515|  741| 31|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|35|SV|   786206| 3720|  100|  4388|    0| 1937|  33130|     0|  1770| 1094|107|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|36|TR|   563094|    0|    0|  1749|    0|  115|  46440|  4710|  7320|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|37|TM|   827268|  575|  240|  8572|    0|  909|  70845| 46997| 21815|    0|  1|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|38|TL|   598701|   90|  255|  2166|    0|  647|  20935|  3525|  6770|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|39|VS|   477655|   45|    0|  2410|    0|  599|  43250|  1040|  4510|    0|  0|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|40|VL|   529265|  921|   50|  3861|  771| 1008|  13755|  5591|  1090|  440| 47|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|41|VN|   454340|  924|    0|  2009|  145|  892|  18802|  1140|  1090|  130| 47|
|__|__|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|
|TOTAL| 22049217|32270| 3908|129494| 6032|37175|1036236|277178|196672| 7665|807|
|_____|_________|_____|_____|______|_____|_____|_______|______|______|_____|___|



SmartCity5

COMENTARII la Ordinul 512/2004

Momentan nu exista niciun comentariu la Ordinul 512 din 2004
Comentarii la alte acte
ANONIM a comentat Decretul 360 2017
    How Marv Web Can Assist in Cryptocurrency Recovery The recovery of cryptocurrencies has been revolutionized by MARV Web. They are incredibly quick and effective, making sure that every procedure goes without a hitch. Their customer support is always accessible and friendly, and their service is unmatched in terms of dependability. I've never felt more confident or comfortable about my ability to properly recover my cryptocurrency holdings. Because of their exceptional quickness, dependability, and effectiveness in bitcoin recovery, MARV Web stands out in the industry and is highly recommended! They can be reached at: Email address: marv.web@mail.com WhatsApp;+601126730582 Web;https://marvweb9.wixsite.com/marv-web-crypto-expe
ANONIM a comentat Legea 266 2001
    How Marv Web Can Assist in Cryptocurrency Recovery The recovery of cryptocurrencies has been revolutionized by MARV Web. They are incredibly quick and effective, making sure that every procedure goes without a hitch. Their customer support is always accessible and friendly, and their service is unmatched in terms of dependability. I've never felt more confident or comfortable about my ability to properly recover my cryptocurrency holdings. Because of their exceptional quickness, dependability, and effectiveness in bitcoin recovery, MARV Web stands out in the industry and is highly recommended! They can be reached at: Email address: marv.web@mail.com WhatsApp;+601126730582 Web;https://marvweb9.wixsite.com/marv-web-crypto-expe
ANONIM a comentat Decizia 220 2018
    Buongiorno E-mail: giovannidinatale1954@­gmail.­com Offerte individuali in denaro da 2.000 a 5.200.000, con un tasso di interesse è rimborsabile del 3% in un periodo compreso tra 2 e 30 anni. Condizioni ragionevoli se la mia offerta ti interessa contattami di più rapidamente per discutere le modalità e documenti da fornire. giovannidinatale1954@­gmail.­com
ANONIM a comentat Decizia 220 2018
    Buongiorno E-mail: giovannidinatale1954@­gmail.­com Offerte individuali in denaro da 2.000 a 5.200.000, con un tasso di interesse è rimborsabile del 3% in un periodo compreso tra 2 e 30 anni. Condizioni ragionevoli se la mia offerta ti interessa contattami di più rapidamente per discutere le modalità e documenti da fornire. giovannidinatale1954@­gmail.­com
ANONIM a comentat Decretul 358 1948
    What type of loan do you need? Personal loan Car loan Refinancing Mortgage Business capital (start or expand your business) Have you lost hope and think that there is no way out, but your financial problems are still not gone? Do not hesitate to contact us for possible business cooperation. Contact us (WhatsApp) number +918131851434 contact email id : sumitihomelend@gmail.com Mr. Damian Sumiti
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
Alte acte pe aceeaşi temă cu Ordin 512/2004
Coduri postale Prefixe si Coduri postale din Romania Magazin si service calculatoare Sibiu