Anunţă-mă când se modifică Fişă act Comentarii (0) Trimite unui prieten Tipareste act

HOTARARE Nr

HOTARARE   Nr. 781 din  7 septembrie 2000

privind acordarea unor ajutoare de urgenta

ACT EMIS DE: GUVERNUL ROMANIEI

ACT PUBLICAT IN: MONITORUL OFICIAL  NR. 455 din 15 septembrie 2000


SmartCity3


    In temeiul prevederilor art. 107 alin. (1) din Constitutia Romaniei si ale art. 22 din Legea nr. 67/1995 privind ajutorul social,

    Guvernul Romaniei adopta prezenta hotarare.

    ARTICOL UNIC
    Se aproba acordarea unor ajutoare de urgenta in valoare totala de 82 milioane lei, din fondurile prevazute cu aceasta destinatie in bugetul Ministerului Muncii si Protectiei Sociale, persoanelor din orasul Vulcan, judetul Hunedoara, prevazute in anexa care face parte integranta din prezenta hotarare.

                  PRIM-MINISTRU
            MUGUR CONSTANTIN ISARESCU

                       Contrasemneaza:
                       Ministrul muncii
                       si protectiei sociale,
                       Smaranda Dobrescu

                       Ministrul finantelor,
                       Decebal Traian Remes

                       Ministrul functiei publice,
                       Vlad Rosca

    ANEXA 1

 __________________________________________________________________________
|Nr. |     Beneficiarul      |             Adresa               |   Suma   |
|crt.|                       |                                  | acordata |
|    |                       |                                  |   (lei)  |
|____|_______________________|__________________________________|__________|
|  1 |Argyo Ana              |str. Dorobant nr. 23, bl. 47,     |          |
|    |                       |sc. I, ap. 14                     | 1,000,000|
|____|_______________________|__________________________________|__________|
|  2 |Babalau Tiberiu        |str. Romana nr. 10, bl. 55, ap. 44| 1,000,000|
|____|_______________________|__________________________________|__________|
|  3 |Bako Ana-Maria         |str. N. Titulescu, bl. D8, ap. 37 | 1,000,000|
|____|_______________________|__________________________________|__________|
|  4 |Barabas Francisc-Florin|str. V. Alecsandri nr. 1, sc. 2,  |          |
|    |                       |ap. 11                            | 1,000,000|
|____|_______________________|__________________________________|__________|
|  5 |Berchi Ghizela         |str. St. O. Iosif, bl. 7, ap. 10  | 1,000,000|
|____|_______________________|__________________________________|__________|
|  6 |Bors Irina             |str. Fintinelor, bl. 1, ap. 29    | 1,000,000|
|____|_______________________|__________________________________|__________|
|  7 |Botu Vasile            |str. St. O. Iosif, bl. 1, ap. 5   | 1,000,000|
|____|_______________________|__________________________________|__________|
|  8 |Burghiu Mihai          |str. St. O. Iosif, bl. 7, ap. 34  | 1,000,000|
|____|_______________________|__________________________________|__________|
|  9 |Chilian Stefan         |str. Al. Muncii, bl. C11, ap. 9   | 1,000,000|
|____|_______________________|__________________________________|__________|
| 10 |Cifra Ianos            |str. Jiului nr. 14, ap. 2         | 1,000,000|
|____|_______________________|__________________________________|__________|
| 11 |Cinca Leona            |str. Al. Muncii nr. 10, bl. 10,   |          |
|    |                       |ap. 17                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 12 |Cioca Rodica           |str. N. Titulescu, bl. D55, ap. 4 | 1,000,000|
|____|_______________________|__________________________________|__________|
| 13 |Ciurar Adela           |str. Crividia nr. 70, ap. 41      | 1,000,000|
|____|_______________________|__________________________________|__________|
| 14 |Cuslea Geta            |str. St. O. Iosif, bl. 7, sc. 4,  |          |
|    |                       |ap. 28                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 15 |Czine Pavel            |str. Caraiman nr. 8, ap. 5        | 1,000,000|
|____|_______________________|__________________________________|__________|
| 16 |Damian Sergiu Alin     |str. Al. Muncii, bl. E2, ap. 13   | 1,000,000|
|____|_______________________|__________________________________|__________|
| 17 |David Olga             |str. M. Eminescu nr. 2, ap. 43    | 1,000,000|
|____|_______________________|__________________________________|__________|
| 18 |Dumitru Irina Vasilica |str. Traian nr. 3, ap. 56         | 1,000,000|
|____|_______________________|__________________________________|__________|
| 19 |Dunga Mariana          |str. Imp. Traian nr. 23, sc. I,   |          |
|    |                       |ap. 16                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 20 |Egri Mioara            |str. Traian, bl. A2, ap. 50       | 1,000,000|
|____|_______________________|__________________________________|__________|
| 21 |Farcas Ecaterina       |str. Libertatii nr. 3, ap. 1      | 1,000,000|
|____|_______________________|__________________________________|__________|
| 22 |Gabor Ileana           |str. Florilor nr. 12, ap. 1       | 1,000,000|
|____|_______________________|__________________________________|__________|
| 23 |Gigoiu Adriana Daniela |str. Imp. Traian nr. 9, ap. 56    | 1,000,000|
|____|_______________________|__________________________________|__________|
| 24 |Gruia Eva              |str. Traian nr. 4, bl. 4, ap. 3   | 1,000,000|
|____|_______________________|__________________________________|__________|
| 25 |Gyapyas Ecaterina      |str. M. Eminescu nr. 6, sc. 1,    |          |
|    |                       |ap. 50                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 26 |Hatmanu Aurora         |str. V. Alecsandri, bl. 50, ap. 5 | 1,000,000|
|____|_______________________|__________________________________|__________|
| 27 |Hatmanu Emilia-Susana  |str. Traian, bl. 2, sc. 2, ap. 12 | 1,000,000|
|____|_______________________|__________________________________|__________|
| 28 |Hatmanu Gheorghita     |str. Traian, bl. 2, sc. 2, ap. 12 | 1,000,000|
|____|_______________________|__________________________________|__________|
| 29 |Hoca Ioan              |str. Pinului, bl. N, sc. II,      |          |
|    |                       |ap. 39                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 30 |Horvat Vasile          |str. Romana nr. 10, bl. 55, ap. 6 | 1,000,000|
|____|_______________________|__________________________________|__________|
| 31 |Horvat Voichita        |str. Crividia nr. 70, ap. 45      | 1,000,000|
|____|_______________________|__________________________________|__________|
| 32 |Horvath Maria          |str. Traian, bl. 16, ap. 20       | 1,000,000|
|____|_______________________|__________________________________|__________|
| 33 |Horvath Paraschiva     |str. Crividia nr. 68, ap. 10      | 1,000,000|
|____|_______________________|__________________________________|__________|
| 34 |Iacob Aurelia          |str. Minerului nr. 9, ap. 1       | 1,000,000|
|____|_______________________|__________________________________|__________|
| 35 |Ioana Elena Livia      |str. N. Titulescu nr. 25, sc. 6,  |          |
|    |                       |ap. 11                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 36 |Ioana Margit           |str. N. Titulescu nr. 25, sc. 6,  |          |
|    |                       |ap. 11                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 37 |Ioana Maria Elisabeta  |str. Al. Trandafirilor, bl. O61,  |          |
|    |                       |sc. 2, ap. 15                     | 1,000,000|
|____|_______________________|__________________________________|__________|
| 38 |Iuga Gheorghe          |str. Traian nr. 19, sc. 3, ap. 17 | 1,000,000|
|____|_______________________|__________________________________|__________|
| 39 |Kalanyos Gyongyi       |str. Cringului nr. 4, ap. 2       | 1,000,000|
|____|_______________________|__________________________________|__________|
| 40 |Kalanyos Vencel        |str. Cringului nr. 4, ap. 2       | 1,000,000|
|____|_______________________|__________________________________|__________|
| 41 |Mindru Paraschiva      |str. Imp. Traian nr. 27, sc. 5,   |          |
|    |                       |sc. 5, ap. 18                     | 1,000,000|
|____|_______________________|__________________________________|__________|
| 42 |Marinica Marinela      |str. Traian nr. 15, bl. 16, sc. 3,|          |
|    |                       |ap. 8                             | 1,000,000|
|____|_______________________|__________________________________|__________|
| 43 |Mereuta Maria          |str. M. Eminescu nr. 6, bl. 6,    |          |
|    |                       |sc. I, ap. 10                     | 1,000,000|
|____|_______________________|__________________________________|__________|
| 44 |Mitric Elena           |str. Al. Muncii nr. 14, bl. 29,   |          |
|    |                       |ap. 21                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 45 |Moldovan Liliana       |str. Merisori nr. 14, ap. 1       | 1,000,000|
|____|_______________________|__________________________________|__________|
| 46 |Movileanu Constantin   |str. St. O. Iosif nr. 3, bl. 7,   |          |
|    |                       |sc. 2, ap. 59                     | 1,000,000|
|____|_______________________|__________________________________|__________|
| 47 |Munteanu Eleonora      |str. Coroesti nr. 22              | 1,000,000|
|    |Petronela              |                                  |          |
|____|_______________________|__________________________________|__________|
| 48 |Munteanu Saveta        |str. Al. Muncii nr. 5, sc. II,    | 1,000,000|
|    |                       |ap. 8                             |          |
|____|_______________________|__________________________________|__________|
| 49 |Negoita Victoras       |str. St. O. Iosif bl. 5, et. 3,   |          |
|    |                       |ap. 21                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 50 |Negru Loredana Simona  |str. M. Eminescu, bl. 6, ap. 49   | 1,000,000|
|____|_______________________|__________________________________|__________|
| 51 |Paul Bianca Claudia    |str. Al. Trandafirilor, bl. D61,  |          |
|    |                       |ap. 21                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 52 |Petrean George Ionel   |str. M. Eminescu, bl. 2, sc. I,   |          |
|    |                       |ap. 21                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 53 |Popa Gheorghe Florin   |str. M. Eminescu, bl. 6, sc. 1,   |          |
|    |                       |ap. 43                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 54 |Puia Susana            |str. M. Eminescu nr. 6, bl. 6,    |          |
|    |                       |sc. 2, ap. 44                     | 1,000,000|
|____|_______________________|__________________________________|__________|
| 55 |Ramba Ovidiu-Dumitru   |str. Independentei nr. 5, ap. 1   | 1,000,000|
|____|_______________________|__________________________________|__________|
| 56 |Rafa Margareta         |str. M. Eminescu, bl. 6, sc. 2,   |          |
|    |                       |ap. 9                             | 1,000,000|
|____|_______________________|__________________________________|__________|
| 57 |Rostas Mariana         |str. Al. Muncii, bl. C13, ap. 4   | 1,000,000|
|____|_______________________|__________________________________|__________|
| 58 |Rotariu Lucica         |str. Traian nr. 15, bl. 16, ap. 13| 1,000,000|
|____|_______________________|__________________________________|__________|
| 59 |Rotariu Remus          |str. Traian, bl. 16, ap. 13       | 1,000,000|
|____|_______________________|__________________________________|__________|
| 60 |Rusu Constantin        |str. Crividia nr. 68              | 1,000,000|
|____|_______________________|__________________________________|__________|
| 61 |Rusu Cristina          |str. St. O. Iosif nr. 4, ap. 28   | 1,000,000|
|____|_______________________|__________________________________|__________|
| 62 |Sava Elena             |str. Crinului nr. 12, ap. 1       | 1,000,000|
|____|_______________________|__________________________________|__________|
| 63 |Simo Camelia           |str. A. Muresan nr. 3, ap. 1      | 1,000,000|
|____|_______________________|__________________________________|__________|
| 64 |Simonca Marinela       |str. Izvor nr. 10                 | 1,000,000|
|____|_______________________|__________________________________|__________|
| 65 |Stamatin Paraschiva    |str. St. O. Iosif nr. 3, bl. 7,   |          |
|    |                       |sc. II, ap. 36                    | 1,000,000|
|____|_______________________|__________________________________|__________|
| 66 |Stan Cristian          |str. Traian nr. 7, bl. A5, ap. 64 | 1,000,000|
|____|_______________________|__________________________________|__________|
| 67 |Stroe Iuliana          |str. Dorobant nr. 59, ap. 2       | 1,000,000|
|____|_______________________|__________________________________|__________|
| 68 |Suna Alina Tamara      |str. Traian nr. 11, bl. 14, sc. I,|          |
|    |                       |ap. 19                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 69 |Surdu Maria Nicoleta   |str. St. O. Iosif, bl. 5, sc. I,  |          |
|    |                       |ap. 39                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 70 |Szabo Carol Zoltan     |str. St. O. Iosif nr. 3, bl. 7,   |          |
|    |                       |sc. 2, ap. 41                     | 1,000,000|
|____|_______________________|__________________________________|__________|
| 71 |Szasz Erzsebeth        |str. St. O. Iosif, bl. 3, sc. 1,  |          |
|    |                       |ap. 39                            | 1,000,000|
|____|_______________________|__________________________________|__________|
| 72 |Teodorescu Iordana     |str. A. Muresan nr. 7, ap. 1      | 1,000,000|
|    |Elena                  |                                  |          |
|____|_______________________|__________________________________|__________|
| 73 |Tolontan Gina Maria    |str. Traian nr. 6, sc. 2, ap. 22  | 1,000,000|
|____|_______________________|__________________________________|__________|
| 74 |Tordat Irina Iuliana   |str. Crinului nr. 1, ap. 1        | 1,000,000|
|____|_______________________|__________________________________|__________|
| 75 |Trohonel Mariana       |str. N. Titulescu, bl. 25, ap. 12 | 1,000,000|
|____|_______________________|__________________________________|__________|
| 76 |Turlea Luminita        |str. Al. Muncii, bl. C13, ap. 13  | 1,000,000|
|____|_______________________|__________________________________|__________|
| 77 |Ursescu Elena          |str. M. Viteazu nr. 4, bl. D2,    |          |
|    |                       |sc. I, ap. 31                     | 1,000,000|
|____|_______________________|__________________________________|__________|
| 78 |Vas Melinda            |str. Parc Octogon nr. 5, bl. P,   |          |
|    |                       |ap. 1                             | 1,000,000|
|____|_______________________|__________________________________|__________|
| 79 |Vas Zoltan             |str. Jiului nr. 18, ap. 1 - 2     | 1,000,000|
|____|_______________________|__________________________________|__________|
| 80 |Ventel Virgil          |str. St. O. Iosif nr. 3, bl. 7,   |          |
|    |                       |sc. I, ap. 4                      | 1,000,000|
|____|_______________________|__________________________________|__________|
| 81 |Vlad Gina Tudorita     |str. Independentei nr. 5, ap. 1   | 1,000,000|
|____|_______________________|__________________________________|__________|
| 82 |Zsezseran Florica Maria|str. M. Eminescu, bl. 6, ap. 36   | 1,000,000|
|____|_______________________|__________________________________|__________|
|    |       TOTAL           |                                  |82,000,000|
|____|_______________________|__________________________________|__________|



SmartCity5

COMENTARII la Hotărârea 781/2000

Momentan nu exista niciun comentariu la Hotărârea 781 din 2000
Comentarii la alte acte
ANONIM a comentat Decretul 358 1948
    What type of loan do you need? Personal loan Car loan Refinancing Mortgage Business capital (start or expand your business) Have you lost hope and think that there is no way out, but your financial problems are still not gone? Do not hesitate to contact us for possible business cooperation. Contact us (WhatsApp) number +918131851434 contact email id : sumitihomelend@gmail.com Mr. Damian Sumiti
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
Alte acte pe aceeaşi temă cu Hotărârea 781/2000
Coduri postale Prefixe si Coduri postale din Romania Magazin si service calculatoare Sibiu