ORDIN
Nr. 189 din 29 aprilie 2002
pentru aprobarea Listei cuprinzand tarile terte si centrele de colectare a
embrionilor proveniti de la animale domestice din specia bovina, aprobate
pentru import in Romania
ACT EMIS DE: MINISTERUL AGRICULTURII, ALIMENTATIEI SI PADURILOR
ACT PUBLICAT IN: MONITORUL OFICIAL NR. 377 din 4 iunie 2002

Ministrul agriculturii, alimentatiei si padurilor,
in temeiul prevederilor art. 31 alin. 1 din Legea sanitara veterinara nr.
60/1974, republicata, cu modificarile si completarile ulterioare,
in baza Hotararii Guvernului nr. 362/2002 privind organizarea si
functionarea Ministerului Agriculturii, Alimentatiei si Padurilor,
vazand Referatul de aprobare nr. 155.202 din 20 aprilie 2002, intocmit de
Agentia Nationala Sanitara Veterinara,
emite urmatorul ordin:
Art. 1
Se aproba Lista cuprinzand tarile terte si centrele de colectare a
embrionilor proveniti de la animale domestice din specia bovina, aprobate pentru
import in Romania, prevazuta in anexa care face parte integranta din prezentul
ordin.
Art. 2
Directiile sanitare veterinare judetene si a municipiului Bucuresti vor
aduce la indeplinire prevederile prezentului ordin.
Art. 3
Agentia Nationala Sanitara Veterinara va controla modul de aducere la
indeplinire a prevederilor prezentului ordin.
Art. 4
Prezentul ordin va fi publicat in Monitorul Oficial al Romaniei, Partea I,
si va intra in vigoare in termen de 15 zile de la data publicarii lui.
Ministrul agriculturii,
alimentatiei si padurilor,
Ilie Sarbu
ANEXA 1*)
*) Anexa este reprodusa in facsimil.
LISTA
cuprinzand tarile terte si centrele de colectare a embrionilor proveniti de la
animale domestice din specia bovina, aprobate pentru import in Romania
______________________________________________________________________________
| cod | | Nr. | Nr. | | Echipa
|
| ISO | |autorizare |autorizare| |veterinara
|
| al | TARA | centru de |centrul de| ADRESA | de
|
|tarii| | colectare | producere| |colectare
a|
| | | embrioni | embrioni |
|embrionilor|
|_____|_________|___________|__________|___________________________|___________|
| AR |Argentina|LE/UT/BE-14| |SIRBO |Dr.
Alfredo|
| | | | |Saladillo Instituto de |Witt
|
| | | | |Reproduccion Bovina |
|
| | | | |Ruta 51 y 63 c.c. 54 (7260)| |
| | | | |Saladillo |
|
| | | | |Buenos Aires |
|
|_____|_________|___________|__________|___________________________|___________|
| AR |Argentina|LE/UT/BE-29| |CIBBIA |Dr. Omar
|
| | | | |Centra Integral Bahia |Torquati
|
| | | | |Blance de Inseminacion |
|
| | | | |Artificial |
|
| | | | |Viamont 5 (8000) Bahia |
|
| | | | |Blance |
|
| | | | |Buenos Aires |
|
|_____|_________|___________|__________|___________________________|___________|
| AR |Argentina|LE/UT/BE-10| |MUNAR Y ASOCIADOS |Dr. Corlos
|
| | | | |Calle 54 NQ 797 (1900) |Munar
|
| | | | |La Plata |
|
| | | | |Buenos Aires |
|
|_____|_________|___________|__________|___________________________|___________|
| AR |Argentina|LE/UT/BE-18| |ESTANCIA "DON FEDERICO"
|Dr. |
| | | | |Estancia Don Frederico, |Franciso
|
| | | | |c.c. 83 (1814) |Sancholuz
|
| | | | |Ca.uelas |
|
| | | | |Buenos Aires |
|
|_____|_________|___________|__________|___________________________|___________|
| AR |Argentina|LE/UT/BE-22| |CH. TEUX DE LIMOUSIN S.R.L |Dr. Cain
R.|
| | | | |Av. Del Libertador 2476 |Dubra
|
| | | | |Piso 8 grade |
|
| | | | |1425 Buenos Aires |
|
|_____|_________|___________|__________|___________________________|___________|
| AR |Argentina|LE/UT/BE-24| |INSTITUTO AZZARINI |Dr. Cain
R.|
| | | | |cc. 306 (6070) Lincoln |Dubra
|
| | | | |Buenos Aires |
|
|_____|_________|___________|__________|___________________________|___________|
| AR |Argentina|LE/UT/BE-25| |LA MARESCIALLA |Dr. Adrian
|
| | | | |General Paz 622 c.c. 146 |Vater
|
| | | | |(7000) |
|
| | | | |Tandil |
|
| | | | |Buenos Aires |
|
|_____|_________|___________|__________|___________________________|___________|
| AR |Argentina|LE/UT/BE-28| |BURRY Y NIGRO |Dr.
Eduardo|
| | | | |Calel 8 No 256 (1900) |Burry/Dr.
|
| | | | |La Plata |Mario
Nigro|
|_____|_________|___________|__________|___________________________|___________|
| AR |Argentina|LE/UT/BE-27| |DR CRESPO |Dr. Pedro
|
| | | | |Garre 880 (6455) Carlos |Crespo
|
| | | | |Tejedor |
|
| | | | |Buenos Aires |
|
|_____|_________|___________|__________|___________________________|___________|
| AR |Argentina|LE/UT/BE-33| |CABANA LA ADRIANITA SA |Dra.
|
| | | | |Ruta 6 y ruta 210 Alejandro|Adriana
|
| | | | |Korn |Debernardi
|
| | | | |Buenos Aires |
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV0001 | |Australian Animal Genetics |Dr. Robert
|
| | | | |26 Caraar Greek Lane |Pashen
|
| | | | |Mornington VIC 3931 |
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV0002 | |M & H Embryo Services |Dr.
Martin |
| | | | |91 Whitelaw Street |Haynes
|
| | | | |Meeniyan VIC 3956 |
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV0003 | |PO Box 17 |Dr. Tim |
| | | | |Walla Walla NSW 2659 |Heath
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV0004 | |Bass Valley Embryo Services|Dr. David
|
| | | | |6390 Sth Gippsland Hwy |Morris
|
| | | | |Loc VIC 3945 |
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV0005 | |Ascot Park |Dr. David
|
| | | | |RMB 2700 |Richards
|
| | | | |Katunga VIC 3640 |
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV0006 | |Holbrook Vet Centre |Dr. Rich
|
| | | | |Byng Street |Tindal
|
| | | | |Holbrok NSW 2644 |
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV0007 | |Total Livestock Genetics |Dr. Shane
|
| | | | |PO Box 105 |Ashworth
|
| | | | |Campertown VIC 3260 |
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV0008 | |Brecon Breeders Pty Ltd. |Dr. |
| | | | |PO Box 60 |Margaret
|
| | | | |Keith SA 5267 |Trowbridge
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV0009 | |Western Namoi Veterinary |Dr. Martyn
|
| | | | |Services PO Box 86 |Walker
|
| | | | |Wee Waa NSW 2388 |Powell
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV00010 | |Simon Park Patrick Estate |Dr. Daniel
|
| | | | |Coominya Rd |Jillella
|
| | | | |Lowood QLD 4311 |
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV00011 | |PO Box 36 |Dr.
Richard|
| | | | |Dardanup WA 6236 |Hall
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV00011 | |PO Box 36 |Dr.
Richard|
| | | | |Dardanup WA 6236 |Hall
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV00012 | |Cedric Wise Veterinary |Dr. Cedric
|
| | | | |Services |Wise
|
| | | | |P/L PO BOx 73 |
|
| | | | |Glen Aplin |
|
| | | | |Queensland 4381 |
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV00012 | |Cedric Wise Veterinary |Dr. Cedric
|
| | | | |Services |Wise
|
| | | | |P/L PO BOx 73 |
|
| | | | |Glen Aplin |
|
| | | | |Queensland 4381 |
|
|_____|_________|___________|__________|___________________________|___________|
| AU |AUSTRALIA| ETV0013 | |PO Box 499 |Dr. Todd
|
| | | | |Cowes |Landes
|
| | | | |Victoria 3922 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 71 | E 71 |Gencor RR 5 |Dr. Ken
|
| | | | (FIV) |Guelph, Ontario N1H 6J2 |Christie
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 72 | |Western Ontario Breeders |Dr. B.
Hill|
| | | | |Inco |
|
| | | | |PO Box 457 |
|
| | | | |Woodstock, Ontario N4S 7Y7 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 505 | |Bova Tech Livestock Ltd |Dr. Murray
|
| | | | |Box 5 |Jocobson
|
| | | | |Jocobson |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 542 | |Livestock Reproductive |Dr. Stan
|
| | | | |Technologies Inc. |Bychawski
|
| | | | |127 Quigley Drive |
|
| | | | |Cochrane, ALberta TOL OW4 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 546 | |Emtech Genetics Ltd |Dr. G. K.
|
| | | | |5758 - 203rd Street |McDonald
|
| | | | |Langley, British Columbia |
|
| | | | |V3A 1W3 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 546 | |Emtech Genetics |Dr. Doug
|
| | | | |PO Box 148 |Bienia
|
| | | | |Hague, Saskatchewan SOK oXO|
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 549 | |Abbotsford Veterinar Clinic|Dr. R. |
| | | | |PO BOX 524 |Vanderwal
|
| | | | |Unit 200 - 33648 McDougall |
|
| | | | |Avenue |
|
| | | | |Abblotsfor, British |
|
| | | | |Columbia V2S 5Z5 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 581 | |RR4 |Dr.
Everett|
| | | | |Owen Sound, Ontairo N4K 5N6|Hall
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 583 | |130 rang Charlotte |Dr.
Rolland|
| | | | |Saint Liboire, Wuebec JOH |Lussier
|
| | | | |1RO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 586 | |12700 Hwy 12 |Dr. Roger
|
| | | | |Port Perry, Ontairo L 9L |Holtby
|
| | | | |1B5 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 593 | |DRI Embryo Transplant Ltd |Dr. R.
|
| | | | |PO BO 590 |Davis |
| | | | |Crossfield, Alberta TOM OSO|Dr. Rob
|
| | | | | |Stables
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 595 | |8451 Highway 23 N |Dr. Rod
|
| | | | |Box 66 |Wierenga
|
| | | | |Listowel, Ontario N4W 3H2 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 607 | |PO Box 128 |Dr. Jim
|
| | | | |Mill Bay British Columbia |Decker
|
| | | | |VOR 2PO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 630 | |McIntosh Embryo Transfer |Dr. Brian
|
| | | | |R.R. 5 |Hill
|
| | | | |Embro, Ontario |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 646 | |R.R. 1 |Dr.
Milford|
| | | | |Terra Cotta, Ontario |Wain
|
| | | | |LOP 1NO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 651 | |West Prince Veterinary |Dr. Gary
|
| | | | |Service |Morgan
|
| | | | |Ltd PO Box 39 |
|
| | | | |O'Leary, Prince Edward |
|
| | | | |Island COB 1VO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 652 | |Trans Tech Genetics Ltd |Dr. V.
|
| | | | |PO Box 8265 |Pawlyshen
|
| | | | |Saskatoon, Saskatchewan |
|
| | | | |S7K 6C5 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 660 | |Clinque veterinaire |Dr. Pierre
|
| | | | |Coaticook |Brassard
|
| | | | |490 rue Main Ouest |
|
| | | | |CP 25 |
|
| | | | |Coaticook, Quebec J1A 2S8 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 661 | E 661 |Clinique Veterinaire - |Dr. Roger
|
| | | | (FIV) |Saint Louis |Sauve
|
| | | | |84 Principale, CP 30 |Dr.
Richard|
| | | | |Saint Louis de Gozague, |Remillard
|
| | | | |Quebec JOS 1TO |Dr. Guy
|
| | | | | |Massicotte
|
| | | | | |Dr. Luc
|
| | | | | |Besner
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 678 | |Sundown Livestock |Dr. Don
|
| | | | |Transplants |Miller
|
| | | | |PO BOx 1582 |
|
| | | | |Didsbury, Alberta TOM OWO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 715 | |Hopital veterinaire Sainte |Dr. Rene
L'|
| | | | |Odile 718, montee Sainte |Arrivee
|
| | | | |Odile |
|
| | | | |Rimouski, Wuebec G5L 7B5 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 728 | |Central Canadian Genetics |Dr. Jack
|
| | | | |601 Christie Ave. |Reeb
|
| | | | |Selkirk, Manitoba R1A 2L9 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 733 | E 733 |L'Alliance Boviteq Inc |Dr. Daniel |
| | | | (FIV) |1425 Grand rang Saint |Bousquet
|
| | | | |Francois |Dr. Jean
|
| | | | |PO BOX 518 |Durocher
|
| | | | |Saint - Hyacinthe, |
|
| | | | |Quebec J2S 7A9 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 764 | E 764 |Alta Embryo Group Ltd |Dr. R. J.
|
| | | | (FIV) |R.R. 4 Site 12, BOx 105 |McAllister
|
| | | | |Calgary, Alberta T2M 4L4 |Dr. R. E.
|
| | | | | |Janzen
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 817 | |15 rue Gale |Dr. Mario
|
| | | | |CP 449 |Lefort
|
| | | | |Ormstown, Quebec JOS 1KO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 827 | E 827 |Landry et Houde |Dr.
Richard|
| | | | (FIV) |Veterinaires |Landry
|
| | | | |216 rue Campagna |
|
| | | | |Victoriaville, Quebec | |
| | | | |G6P 6A2 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 866 | |Clinque Veterinaire |Dr.
Jacques|
| | | | |Saint Alexis 3 rue Landry |Cloutier
|
| | | | |Saint Alexis de Montcalm, |
|
| | | | |Quebec JOK 1TO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 876 | |269 rue Elizabeth |Dr. Pierre
|
| | | | |CP 670 |Thibaudeau
|
| | | | |Thurso, Quebec JOX 3BO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 885 | |Livestock Reproductive |Dr. Martin
|
| | | | |Technologies Inc |Wenkoff
|
| | | | |PO BOX 71118 (SSPO) |
|
| | | | |Calgary, Alberta T3B 5K2 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 896 | |Clinique veterinaire de |Dr. Andre
|
| | | | |Granby 575 rue Dufferin |Vigneault
|
| | | | |Granby, Quebec J2G 8C9 | |
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 915 | |Clinique veterinaire |Dr. Albiny
|
| | | | |Saint Vallier 440 rue de la|Corriveau
|
| | | | |Station |
|
| | | | |CP 9 |
|
| | | | |Saint Vallier, Quebec |
|
| | | | |GOR 4JO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 933 | |ETE Inc |Dr. Louis
|
| | | | |3700 Boulevard de la |Picard,
|
| | | | |Chaudiere suite 100 |Dr. Marc
|
| | | | |Ste Foy, Quebec |Dery
|
| | | | |G1X 4B7 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 945 | |Hopital Vet. Iberville |Dr. Daniel
|
| | | | |Missisisquoi 1120 |Gervais
|
| | | | |Boulevard d'Iberville |
|
| | | | |Iberville, QC |
|
| | | | |J2X 4B6 | |
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 953 | |Bovex Canada Corpo |Dr.
Ludovit|
| | | | |84 Hilldale Cresc |Nechala
|
| | | | |Guelph, Ontario N1G 4B6 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 961 | |Bay of Quinte Veterinary |Dr. Ron
|
| | | | |Service R.R. 5 |Herron
|
| | | | |Belleville, Ontario K8N 4Z5|
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 979 | |Bureau veterinaire Kildare |Dr.
Suzanne|
| | | | |681 rue Kildare |Laurence
|
| | | | |CP 252 |
|
| | | | |Saint Ambroise, |
|
| | | | |Auebec JOK 1CO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1006 | |Clinque veterinaire de |Dr. Jean
|
| | | | |Riviere du Loup 205 |Rene
Paquin|
| | | | |rue Lafontaine |
|
| | | | |Riviere du Loup, |
|
| | | | |Quebec G5R 3A6 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1027 | E 1027 |Landry et Houde |Dr.
Raymond|
| | | | (FIV) |Veterinaires 216 rue |Houde
|
| | | | |Campagna |
|
| | | | |Victoriaville, |
|
| | | | |Quebec G6P 6A2 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1033 | |Clinque veterinaire St |Dr.
Barbara|
| | | | |Pierre |St Pierre
|
| | | | |183 rue Sainte Anne |
|
| | | | |Rimouski (Quebec) G5L 4H2 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1044 | |Kensington Veterinary |Dr. Mel
|
| | | | |Clinic |Crane
|
| | | | |PO Box 10 |
|
| | | | |Kensington Prince Edward |
|
| | | | |Island COB 1MO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1113 | |Maritime Genetics |Dr.
Richard|
| | | | |R.R. #2 |Whittaker
|
| | | | |Salisbury, New Brunswick | |
| | | | |EOA 3EO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1113 | |12 Robin Road |Dr. Errol
|
| | | | |R.R. 2 |William
|
| | | | |Truro, Nova Scotia B2N 5B1 |Semple
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1142 | |45 rang Saint Edouard |Dr.
Raynald|
| | | | |Sainte Liboire |Dupras
|
| | | | |Quebec JOH 1RO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1159 | |Clinique veterinaire |Dr. Michel
|
| | | | |St Georges |Donnelly
|
| | | | |555 rue 130 Est |
|
| | | | |Saint Georges de Beauce |
|
| | | | |Quebec G5Y 2TA |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1160 | |Clinique veterinaire |Dr. Maxime
|
| | | | |Sagamie
|Dessureault|
| | | | |741 Chemin du Pont | |
| | | | |Tache Nord |
|
| | | | |Alma, Lac Saint Jean, |
|
| | | | |Quebec G8B 5B7 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1199 | |Clinique Veterinaire |Dr. Maxime
|
| | | | |Sagamie
|Dessureault|
| | | | |741 Chemin du Pont |
|
| | | | |Tache Nord |
|
| | | | |Alma, Lac Saint Jean |
|
| | | | |Quebec G8B 5B7 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1266 | |Embryo Genetics Ltd |Dr. David
|
| | | | |PO Box 745 |Hamilton
|
| | | | |333 Mountain Street |
|
| | | | |Morden, Manitoba R6M 1A7 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1270 | |Northern Alberta |Dr. C.
West|
| | | | |Transplants Ltd 337 52319 |
|
| | | | |Range Rd 213 | |
| | | | |Sherwood Park, |
|
| | | | |Alberta T8A 5R2 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1364 | |Trillium Embryo Services |Dr. Robert
|
| | | | |99 Hands Drive |Stubbings
|
| | | | |Guelph, Ontario N1G 4N3 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1368 | E 1368 |Maple Hill Embryo Transfer |Dr. Brian
|
| | | | (FIV) |506 Princess Street |Hill
|
| | | | |Woodstock Ontario N4S 4G9 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1375 | |Clinique veterinaire |Dr.
|
| | | | |Frampton Ent |Clermont
|
| | | | |112 rue Audet |Roy
|
| | | | |Frampton, Quebec |
|
| | | | |GOR 1MO |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1439 | |R.R. 5 |Dr. Claire
|
| | | | |Guelph, Ontario N1H 6J2 |Plante
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1479 | |Embrun Veterinary Clinic, |Dr. Luc
|
| | | | |P.O. Box 960 |Besner
|
| | | | |Embrun, Ontario |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | E 1535 | |Optimum Genetics Ltd |Dr. Duncan
|
| | | | |4246 Albert St |K. Hockley
|
| | | | |Regina, Saskatchewan |
|
| | | | |S4S 3R9 |
|
|_____|_________|___________|__________|___________________________|___________|
| CA | CANADA | NSET 002 | |288 Hawthorne Street |Dr. Darryl
|
| | | | |Antigonish, Nova Scotia |P. Ward
|
| | | | |B2T 1B8 |
|
|_____|_________|___________|__________|___________________________|___________|
| CH | ELVETIA |CH-ET-1131 | |Arbeitsgemeinschaft fur |Dr. Rainer
|
| | | | |Embryotransfer |Saner
|
| | | | |BirrhardstraBe 5243 |
|
| | | | |Mulligen |
|
|_____|_________|___________|__________|___________________________|___________|
| CH | ELVETIA |CH-ET-1132 | |Gabathuler Markus |Dr. Fritz
|
| | | | |Tierarztpraxis, |Reich, Dr.
|
| | | | |Embryotransfer, |Andreas |
| | | | |Plattastutzweg 14 CH-9476 |Flukiger
|
| | | | |Fontnas |
|
|_____|_________|___________|__________|___________________________|___________|
| CZ | CEHIA | ETTCZ01 | |Stredisko vyzkumu a vyvoje |Dr.
|
| | | | |spp Praha (embryo transfer)|Frantisek
|
| | | | |Optatova ul. 37 |Horky
|
| | | | |602 00 Brno |
|
|_____|_________|___________|__________|___________________________|___________|
| IL | ISRAEL | HU1 | |Israel Cattle Breeders |Dr Haim
|
| | | | |Association 25, Arlozorov |Shturman
|
| | | | |Street |
|
| | | | |Tel Aviv 62488 |
|
|_____|_________|___________|__________|___________________________|___________|
| NZ | NOUA | NZET 1 | |Ingram Road, RD3, Drury |Thomas
|
| |ZEELANDA | | | |Edward
|
| | | | | |Dixon
|
|_____|_________|___________|__________|___________________________|___________|
| NZ | NOUA | NZET 2 | |Animal Breeding Consultants|David
|
| |ZEELANDA | | |State Highway 3 Te Awamutu |Leslie |
| | | | | |Hayman
|
|_____|_________|___________|__________|___________________________|___________|
| NZ | NOUA | NZET 3 | |Animal Breeding Centre |John
|
| |ZEELANDA | | |3680 State Highway 3 |David
|
| | | | |RD 2 |Hepburn
|
| | | | |Hamilton |
|
|_____|_________|___________|__________|___________________________|___________|
| NZ | NOUA | NZET 4 | |Hopeoun |Garry Neil
|
| |ZEELANDA | | |RD Hawarden |Sanderson
|
| | | | |North Canterbury |
|
|_____|_________|___________|__________|___________________________|___________|
| NZ | NOUA | NZET 5 | |Brunthill Breeders |Charles
|
| |ZEELANDA | | |Barkes Corner |Gilbert
|
| | | | |Greerton |Sinclair
|
| | | | |Tauranga |
|
|_____|_________|___________|__________|___________________________|___________|
| NZ | NOUA | NZET 6 | |Premier Genetics |Dr. Martin
|
| |ZEELANDA | | |310 Beach Road, |Hamer
|
| | | | |Kaiapoi | |
|_____|_________|___________|__________|___________________________|___________|
| NZ | NOUA | NZET 7 | |Ced Wise Veterinary |Dr. C.M.
|
| |ZEELANDA | | |Services Ltd Hastings |Wise
|
|_____|_________|___________|__________|___________________________|___________|
| NZ | NOUA | NZET 8 | |Vet Services (HB) Ltd |Dr. Antony
|
| |ZEELANDA | | |Takapau Road |Henry
|
| | | | |PO Box 503 |(Tony)
|
| | | | |Waipukerau |Thompson
|
|_____|_________|___________|__________|___________________________|___________|
| NZ | NOUA | NZET 9 | |25-Forest Road |Dr. Denzil
|
| |ZEELANDA | | |RD 1 |Chin Fat
|
| | | | |Bulls |
|
|_____|_________|___________|__________|___________________________|___________|
| SK |SLOVACIA | ETTSR01 | |Vys skumny ustav zivocisnej|Dr. Peter
|
| | | | |vyroby pracovisko |Grafenau
|
| | | | |Embryotransferu Hlohovska |
|
| | | | |c2 949 92 Nitra |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91CA040 | |Emtran West |James Webb
|
| |UNITE ALE| E 962 | |323 Lander Avenue |
|
| | AMERICII| | |Turlock, CA |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91IA016 | 911A01 |Trans Ova Genetics |Dr. David
|
| |UNITE ALE| E 608 | 6 (FIV) |RR1, Box 144A |Faber
|
| | AMERICII| | |Sioux Center, IA |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91IA027 | |Maplehurst Ova Trans |R. A.
|
| |UNITE ALE| E 509 | |RR 1, Box 124 |Carmichael
|
| | AMERICII| | |Keota, IA |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91IA029 | |Westwood Embryo Services |James K.
|
| |UNITE ALE| E 544 | |RR 1, Box 44 |West
|
| | AMERICII| | |Waverly, IA |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91IL002 | |North Central Embryo |Lawrence
W.|
| |UNITE ALE| E 648 | |W 6070 Advance Rd |Strelow
|
| | AMERICII| | |Monroe, WI |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91IL004 | |Reeser Embryo Transfer |D. Philip
|
| |UNITE ALE| E 833 | |RR 2, Box 144 |Reeser
|
| | AMERICII| | |Monticello, IL | |
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91IL008 | |Dixon Veterinary Hospital |James R.
|
| |UNITE ALE| E 726 | |605 1L |Collins
|
| | AMERICII| | |Rt 2 |
|
| | | | |Dixon, IL |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91KS028 | |Sun Valley Veterinary |Glenn
|
| |UNITE ALE| E 726 | |3769 W. Shipton Rd. |Engelland
|
| | AMERICII| | |Salina, KS |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91ME001 | |New England Genetics |Richard
|
| |UNITE ALE| E 812 | |RR1, Box 2630 |Whitaker
|
| | AMERICII| | |Turner, ME |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91ME009 | |Pinetree-R ET Servic |Paul L.
|
| |UNITE ALE| E 585 | |PO Box 249 |Roullard
|
| | AMERICII| | |North Anson, ME |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91MI017 | |Reproductive Special |Craig |
| |UNITE ALE| E 599 | |4915 Deleta River Drive |Thompson
|
| | AMERICII| | |Lansing, MI |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91MN046 | |Future Genetics |Clair D.
|
| |UNITE ALE| E 594 | |ET Rt 2, Box 88 |Sauer
|
| | AMERICII| | |Lewiston, MN |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91NC054 | |Apex Veterinary Hospital |Samuel
|
| |UNITE ALE| E 705 | |1600 E. Williams St |P. Galphin
|
| | AMERICII| | |Apex, NC |
|
|_____|_________|___________|__________|___________________________|___________|
| US | STATELE | 91NJ021 | |Huff-N-Puff ET |William H.
|
| |UNITE ALE| E 503 | |221 Newbold's Corner Road |Pettitt
|
| | AMERICII| | |Southampton, NJ |
|
