Anunţă-mă când se modifică Fişă act Comentarii (0) Trimite unui prieten Tipareste act

LEGE Nr

LEGE   Nr. 599 din 31 octombrie 2001

privind exceptarea de la plata taxei pentru ocuparea definitiva a unor terenuri din fondul forestier national si transmiterea acestora in proprietatea publica a orasului Busteni si in administrarea Consiliului Local al Orasului Busteni

ACT EMIS DE: PARLAMENT

ACT PUBLICAT IN: MONITORUL OFICIAL  NR. 716 din  9 noiembrie 2001


SmartCity3


    Parlamentul Romaniei adopta prezenta lege.

    ARTICOL UNIC
    (1) In scopul extinderii domeniului schiabil al statiunii Busteni se aproba transmiterea terenurilor forestiere, in suprafata totala de 29,040 ha, identificate potrivit anexei care face parte integranta din prezenta lege, din proprietatea publica a statului si din administrarea Regiei Nationale a Padurilor in proprietatea publica a orasului Busteni, judetul Prahova, si in administrarea Consiliului Local al Orasului Busteni.
    (2) Prin derogare de la prevederile art. 92 alin. (4) din Legea fondului funciar nr. 18/1991, republicata, cu modificarile ulterioare, si ale art. 23 alin. (2) lit. a) din Ordonanta Guvernului nr. 96/1998 privind reglementarea regimului silvic si administrarea fondului forestier national, republicata, se aproba exceptarea de la plata taxei pentru ocuparea definitiva a terenurilor forestiere prevazute la alin. (1).

    Aceasta lege a fost adoptata de Senat in sedinta din 26 iunie 2001, cu respectarea prevederilor art. 74 alin. (2) din Constitutia Romaniei.

                         p. PRESEDINTELE SENATUI,
                             DORU IOAN TARACILA

    Aceasta lege a fost adoptata de Camera Deputatilor in sedinta din 2 octombrie 2001, cu respectarea prevederilor art. 74 alin. (2) din Constitutia Romaniei.

                      PRESEDINTELE CAMEREI DEPUTATILOR
                                VALER DORNEANU

    ANEXA 1*)

    *) Anexa este reprodusa in facsimil.

    TERENURI PROPUSE PENTRU SCOATERE DEFINITIVA DIN CIRCUITUL FORESTIER IN VEDEREA AMENAJARII DOMENIULUI SCHIABIL
 _______________________________________________________________________
|               1. GURA DIHAM - POIANA COSTILEI                         |
|_______________________________________________________________________|
|TRASEU TELEGONDOLA                                                     |
|_______________________________________________________________________|
|Nr. crt.| Indicele unitatii | Lungimea traseului |  Suprafata (L x 10) |
|        |     forestiere    |        (m)         |        (mp)         |
|________|___________________|____________________|_____________________|
|   1    | U.P. II u.a. 33 B |        60          |       0,600         |
|________|___________________|____________________|_____________________|
|   2    | U.P. II u.a. 33 A |       270          |       2,700         |
|________|___________________|____________________|_____________________|
|   3    | U.P. II u.a. 32 A |       270          |       2,700         |
|________|___________________|____________________|_____________________|
|   4    | U.P. II u.a. 34 B |        50          |       5,00          |
|________|___________________|____________________|_____________________|
|   5    | U.P. II u.a. 34 A |       530          |       5,300         |
|________|___________________|____________________|_____________________|
| Total  |                   |     1.180          |      11,800         |
|________|___________________|____________________|_____________________|
|TRASEU PARTIE DE SCHI                                                  |
|_______________________________________________________________________|
|Nr. crt.| Indicele unitatii | Lungimea traseului |  Suprafata (L x 50) |
|        |     forestiere    |        (m)         |        (mp)         |
|________|___________________|____________________|_____________________|
|   1    | U.P. II u.a. 33 B |        60          |       3,000         |
|________|___________________|____________________|_____________________|
|   2    | U.P. II u.a. 33 A |        20          |       1,000         |
|________|___________________|____________________|_____________________|
|   3    | U.P. II u.a. 32 A |       520          |      26,000         |
|________|___________________|____________________|_____________________|
|   4    | U.P. II u.a. 32 B |       490          |      24,500         |
|________|___________________|____________________|_____________________|
|   5    | U.P. II u.a. 34 A |       200          |      10,000         |
|________|___________________|____________________|_____________________|
| Total  |                   |     1.290          |      64,500         |
|________|___________________|____________________|_____________________|

  STATII DE PLECARE SI SOSIRE
 _______________________________________________________________________
|Nr. crt.| Indicele unitatii | Suprafata |           Observatii         |
|        |     forestiere    |   (mp)    |                              |
|________|___________________|___________|______________________________|
|   1    | U.P. II u.a. 34 A |  2,000    | Statie plecare telegondola   |
|        |                   |           |      Poiana Costilei         |
|________|___________________|___________|______________________________|
| Total  |                   |  2,000    |                              |
|________|___________________|___________|______________________________|
|                                                                       |
| Total suprafata: 78,300 mp (7,8300 ha)                                |
|_______________________________________________________________________|
                       2. POIANA COSTILEI 2
 _______________________________________________________________________
|TRASEU TELEGONDOLA                                                     |
|_______________________________________________________________________|
|Nr. crt.| Indicele unitatii | Lungimea traseului |  Suprafata (L x 10) |
|        |     forestiere    |        (m)         |        (mp)         |
|________|___________________|____________________|_____________________|
|   1    | U.P. II u.a. 35   |       130          |       1,300         |
|________|___________________|____________________|_____________________|
| Total  |                   |       130          |       1,300         |
|________|___________________|____________________|_____________________|
|TRASEU PARTIE                                                          |
|_______________________________________________________________________|
|Nr. crt.| Indicele unitatii | Lungimea traseului |  Suprafata (L x 30) |
|        |     forestiere    |        (m)         |        (mp)         |
|________|___________________|____________________|_____________________|
|   1    | U.P. II u.a. 35   |       380          |      11,400         |
|________|___________________|____________________|_____________________|
|   2    | U.P. II u.a. 26 A |       180          |       5,400         |
|________|___________________|____________________|_____________________|
| Total  |                   |       560          |      16,800         |
|________|___________________|____________________|_____________________|
|                                                                       |
| Total suprafata: 18,100 mp (1,8100 ha)                                |
|_______________________________________________________________________|
                3. GURA DIHAM - POIANA IZVOARELOR
 _______________________________________________________________________
|TRASEU TELEGONDOLA                                                     |
|_______________________________________________________________________|
|Nr. crt.| Indicele unitatii | Lungimea traseului |  Suprafata (L x 10) |
|        |     forestiere    |        (m)         |        (mp)         |
|________|___________________|____________________|_____________________|
|   1    | U.P. II u.a. 52 A |       430          |       4,300         |
|________|___________________|____________________|_____________________|
|   2    | U.P. II u.a. 52 C |       100          |       1,000         |
|________|___________________|____________________|_____________________|
|   3    | U.P. II u.a. 50 C |        50          |       0,500         |
|________|___________________|____________________|_____________________|
|   4    | U.P. II u.a. 49 B |        60          |       0,600         |
|________|___________________|____________________|_____________________|
|   5    | U.P. II u.a. 49 A |       180          |       1,800         |
|________|___________________|____________________|_____________________|
|   6    | U.P. II u.a. 48 A |       400          |       4,000         |
|________|___________________|____________________|_____________________|
|   7    | U.P. II u.a. 47 A |       200          |       2,000         |
|________|___________________|____________________|_____________________|
| Total  |                   |     1.420          |      14,200         |
|________|___________________|____________________|_____________________|
|TRASEU PARTIE                                                          |
|_______________________________________________________________________|
|Nr. crt.| Indicele unitatii | Lungimea traseului |  Suprafata (L x 50) |
|        |     forestiere    |        (m)         |        (mp)         |
|________|___________________|____________________|_____________________|
|   1    | U.P. II u.a. 52 A |       470          |      23,500         |
|________|___________________|____________________|_____________________|
|   2    | U.P. II u.a. 52 B |       400          |      20,000         |
|________|___________________|____________________|_____________________|
|   3    | U.P. II u.a. 51 C |     80 x 25        |       2,000         |
|________|___________________|____________________|_____________________|
|   4    | U.P. II u.a. 52 C |     80 x 25        |       2,000         |
|________|___________________|____________________|_____________________|
| Total  |                   |       950          |      47,500         |
|________|___________________|____________________|_____________________|
|                                                                       |
| Total suprafata: 61,700 mp (6,1700 ha)                                |
|_______________________________________________________________________|
|                                                                       |
| TOTAL SUPRAFATA SOLICITATA (ha) 15,8100                               |
|_______________________________________________________________________|

    TERENURI PROPUSE PENTRU SCOATERE DEFINITIVA DIN CIRCUITUL FORESTIER PENTRU REALIZARE DE CONSTRUCTII TURISTICE

                     ZONA "PLATOUL MUNTICELU":
 _______________________________________________________________________
|Nr. crt.| Indicele unitatii forestiere |        Suprafata (mp)         |
|________|______________________________|_______________________________|
|   1    |       U.P. II u.a. 11 A      |        400 x 10 = 4,000       |
|________|______________________________|_______________________________|
|   2    |       U.P. II u.a. 11 B      |       250 x 150 = 37,500      |
|________|______________________________|_______________________________|
|   3    |       U.P. II u.a. 11 F      |        100 x 70 = 7,000       |
|________|______________________________|_______________________________|
|   4    |       U.P. II u.a. 12 D      |        250 x 30 = 7,500       |
|________|______________________________|_______________________________|
|   5    |       U.P. II u.a. 12 E      |         80 x 30 = 2,400       |
|________|______________________________|_______________________________|
|   6    |       U.P. II u.a. 12 B      |   210 x 120 / 2 = 12,600      |
|________|______________________________|_______________________________|
|   7    |       U.P. II u.a. 11 D      |       160 x 130 = 20,800      |
|________|______________________________|_______________________________|
|   8    |       U.P. II u.a. 10 B      |    200 x 50 / 2 = 5,000       |
|________|______________________________|_______________________________|
|   9    |       U.P. II u.a. 10 G      |        130 x 50 = 6,500       |
|________|______________________________|_______________________________|
|  10    |       U.P. II u.a. 13 B      |        50 x 150 = 7,500       |
|________|______________________________|_______________________________|
|  11    |       U.P. II u.a. 14 A      |       150 x 100 = 15,000      |
|________|______________________________|_______________________________|
|  12    |       U.P. II u.a. 14 C      |        150 x 30 = 4,500       |
|________|______________________________|_______________________________|
| Total  |                              | 130,300 = 13,0300 ha          |
|________|______________________________|_______________________________|
|                          ZONA GURA DIHAM                              |
|_______________________________________________________________________|
|   1    |       U.P. II u.a. 65 C      |         40 x 50 = 2,000       |
|________|______________________________|_______________________________|
| Total  |                              | 0,2000 ha                     |
|________|______________________________|_______________________________|
              TOTAL SUPRAFATA SOLICITATA (TABEL 1, 2, 3, 4)
                                29,0400 ha



SmartCity5

COMENTARII la Legea 599/2001

Momentan nu exista niciun comentariu la Legea 599 din 2001
Comentarii la alte acte
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
Coduri postale Prefixe si Coduri postale din Romania Magazin si service calculatoare Sibiu