Anunţă-mă când se modifică Fişă act Comentarii (0) Trimite unui prieten Tipareste act

HOTARARE Nr

HOTARARE   Nr. 756 din 29 octombrie 1998

privind acordarea de catre Ministerul Apararii Nationale a unor ajutoare umanitare populatiei sinistrate din judetele Alba, Arad, Bacau, Hunedoara, Mures, Neamt si Sibiu, afectate de inundatiile din luna iunie 1998

ACT EMIS DE: GUVERNUL ROMANIEI

ACT PUBLICAT IN: MONITORUL OFICIAL  NR. 439 din 18 noiembrie 1998


SmartCity3


    Guvernul Romaniei hotaraste:

    Art. 1
    Se aproba acordarea de catre Ministerul Apararii Nationale a unor ajutoare umanitare populatiei sinistrate din judetele Alba, Arad, Bacau, Hunedoara, Mures, Neamt si Sibiu, afectate de inundatiile din luna iunie 1998, constand in bunuri alimentare, animale vii, articole de echipament si cazarmament, in valoare de 1.447.450.339 lei, prevazute in listele-anexa nr. 1A, 1B si 1C, care fac parte integranta din prezenta hotarare.
    Art. 2
    Se aproba scoaterea definitiva din stoc a bunurilor prevazute in listele-anexa, aflate in rezerva de mobilizare.
    Art. 3
    Scaderea din gestiune a cantitatilor de produse, de animale si de materiale, aprobate a se acorda ca ajutoare, cu titlu gratuit, se face pe baza procesului-verbal de predare-preluare, semnat de reprezentantii Ministerului Apararii Nationale si ai primariilor localitatilor afectate de calamitati.
    Art. 4
    Transportul produselor de la unitatile militare care le predau in zonele afectate de calamitati, indicate de prefecturi, se efectueaza, cu titlu gratuit, cu mijloacele auto ale Ministerului Apararii Nationale.
    Art. 5
    La solicitarea organelor administratiei publice locale, Ministerul Apararii Nationale este abilitat sa execute, cu titlu gratuit, transporturi de bunuri materiale acordate ca ajutoare pentru populatia sinistrata de catre alte institutii publice sau societati de caritate.
    Art. 6
    Distribuirea ajutoarelor acordate populatiei sinistrate se face de catre persoanele imputernicite de prefecturi, in prezenta reprezentantilor administratiei publice locale din localitatile afectate de calamitati si ai Ministerului Apararii Nationale.
    Schimbarea, sub orice forma, a destinatiei bunurilor acordate ca ajutoare este interzisa si atrage raspunderea civila, administrativa, disciplinara sau penala, dupa caz.
    Art. 7
    Raspunderea privind modul de distribuire a ajutoarelor acordate de catre Ministerul Apararii Nationale populatiei sinistrate revine prefecturilor, care vor intocmi si vor pastra documentele justificative, in vederea punerii lor la dispozitie organelor de control abilitate.

                 PRIM-MINISTRU
                  RADU VASILE

                       Contrasemneaza:
                       Ministru de stat,
                       ministrul apararii nationale,
                       Victor Babiuc

                       Secretar de stat,
                       seful Departamentului pentru
                       Administratie Publica Locala,
                       Vlad Rosca

                       Ministrul finantelor,
                       Decebal Traian Remes

    ANEXA 1A

                              LISTA
cuprinzand materialele acordate ca ajutor umanitar de catre Ministerul Apararii Nationale populatiei din zonele afectate de inundatiile din luna iunie 1998 din judetele Hunedoara si Arad

    Semnificatia coloanelor din tabelul de mai jos este urmatoarea:
    A = Total distribuit
    B = Pretul unitar
        - lei -
    C = Valoarea
        - lei -
    D = municipiul Petrosani, judetul Hunedoara
    E = comuna Burjuc, judetul Hunedoara
    F = comuna Turdas, judetul Hunedoara
    G = comuna Bata, judetul Arad
    H = comuna Savarsin, judetul Arad
    I = comuna Pecica, judetul Arad
_______________________________________________________________________________
Nr.|Denumirea   |U.M.| Judetul      | Judetul      |       |       |           |
crt|materialelor|    | Hunedoara    | Arad         |   A   |   B   |     C     |
   |            |    |______________|______________|       |       |           |
   |            |    |         Localitatile:       |       |       |           |
   |            |    |_____________________________|       |       |           |
   |            |    |  D  | E |  F  |  G  | H | I |       |       |           |
___|____________|____|_____|___|_____|_____|___|___|_______|_______|___________|
 1.| Manta de   |    |     |   |     |     |   |   |       |       |           |
   | ploaie     |    |     |   |     |     |   |   |       |       |           |
   | kaki       |    |     |   |     |     |   |   |       |       |           |
   | talia (IV) |    |     |   |     |     |   |   |       |       |           |
   | pentru     |    |     |   |     |     |   |   |       |       |           |
   | cadre      |    |     |   |     |     |   |   |       |       |           |
   | barbati    |buc.|     |   |     |  106| 40| 24|  170  |208.705| 35.479.850|
 2.| Manta de   |    |     |   |     |     |   |   |       |       |           |
   | ploaie     |    |     |   |     |     |   |   |       |       |           |
   | kaki pentru|    |     |   |     |     |   |   |       |       |           |
   | cadre femei|    |     |   |     |     |   |   |       |       |           |
   | (atipica)  |buc.|     |   |     |   60|   |   |   60  |208.708| 12.522.480|
 3.| Camasi kaki|    |     |   |     |     |   |   |       |       |           |
   | pentru     |    |     |   |     |     |   |   |       |       |           |
   | cadre femei|buc.|     |   |     |  178| 52|   |  230  | 39.605|  9.109.150|
 4.| Bluze din  |    |     |   |     |     |   |   |       |       |           |
   | panza kaki |    |     |   |     |     |   |   |       |       |           |
   | pentru     |    |     |   |     |     |   |   |       |       |           |
   | studente   |buc.|     | 40|   56|     |   |   |   96  | 32.345|  3.105.120|
 5.| Pantaloni  |    |     |   |     |     |   |   |       |       |           |
   | din panza  |    |     |   |     |     |   |   |       |       |           |
   | kaki pentru|    |     |   |     |     |   |   |       |       |           |
   | studente   |buc.|     | 21|   40|     |   |   |   61  | 48.551|  2.961.611|
 6.| Bluze din  |    |     |   |     |     |   |   |       |       |           |
   | panza de   |    |     |   |     |     |   |   |       |       |           |
   | foaie de   |    |     |   |     |     |   |   |       |       |           |
   | cort pentru|    |     |   |     |     |   |   |       |       |           |
   | studente   |buc.|     | 90|  125|     |   |   |  215  |192.240| 41.331.600|
 7.| Pantofi    |    |     |   |     |     |   |   |       |       |           |
   | negri de   |    |     |   |     |     |   |   |       |       |           |
   | ceremonie  |    |     |   |     |     |   |   |       |       |           |
   | pentru     |    |     |   |     |     |   |   |       |       |           |
   | cadre femei|    |     |   |     |     |   |   |       |       |           |
   | (model     |    |     |   |     |     |   |   |       |       |           |
   | vechi)     |per.|     |   |     |    7|   |   |    7  |153.080|  1.071.560|
 8.| Camasi din |    |     |   |     |     |   |   |       |       |           |
   | panza kaki |    |     |   |     |     |   |   |       |       |           |
   | pentru     |    |     |   |     |     |   |   |       |       |           |
   | studente   |buc.|     | 40|   60|     |   |   |  100  | 22.739|  2.273.900|
 9.| Costume    |    |     |   |     |     |   |   |       |       |           |
   | din        |    |     |   |     |     |   |   |       |       |           |
   | panza kaki |    |     |   |     |     |   |   |       |       |           |
   | pentru     |    |     |   |     |     |   |   |       |       |           |
   | studente,  |    |     |   |     |     |   |   |       |       |           |
   | cu doua    |    |     |   |     |     |   |   |       |       |           |
   | perechi de |    |     |   |     |     |   |   |       |       |           |
   | pantaloni  |buc.|     | 40|   60|     |   |   |  100  |125.045| 12.504.500|
10.| Pungi din  |    |     |   |     |     |   |   |       |       |           |
   | plastic    |buc.|     |420|  268|  832|323|144|1.987  |    300|    596.100|
11.| Conserve   |    |     |   |     |     |   |   |       |       |           |
   | din carne  |    |     |   |     |     |   |   |       |       |           |
   | de porc    |buc.|  865|824|1.144|1.108|476|240|4.657  | 10.167| 47.347.719|
12.| Zahar      | kg |1.350|120|  134|  290|102| 42|2.038  |  4.240|  8.641.120|
13.| Orez       | kg |     |120|  134|  290|102| 42|  688  |  4.496|  3.093.248|
14.| Pate de    |    |     |   |     |     |   |   |       |       |           |
   | ficat      | kg | 65,8|   |     |     |   |   |   65,8| 17.412|  1.145.710|
15.| Conserve   |    |     |   |     |     |   |   |       |       |           |
   | din carne  |    |     |   |     |     |   |   |       |       |           |
   | de vita    |buc.|  237|   |     |     |   |   |  237  |  9.934|  2.354.358|
16.| Paine      | kg |656,5|   |     |     |   |   |  656,5|  2.915|  1.913.698|
17.| Slanina    | kg | 79,7|   |     |     |   |   |   79,7| 19.305|  1.538.609|
18.| Branza     | kg | 63,5|   |     |     |   |   |   63,5| 18.315|  1.163.002|
19.| Salam      | kg | 28,3|   |     |     |   |   |   28,3| 29.228|    827.152|
20.| Biscuiti   | kg | 24,2|   |     |     |   |   |   24,2|  7.504|    181.597|
21.| Pesmet "A" | kg | 21  |   |     |     |   |   |   21  |  5.000|    105.000|
___|____________|____|_____|___|_____|_____|___|___|_______|_______|___________|
22.|TOTAL ANEXA |    |     |   |     |     |   |   |       |       |           |
   | Nr. 1A:    |    |     |   |     |     |   |   |       |       |189.267.084|
___|____________|____|_____|___|_____|_____|___|___|_______|_______|___________|


    ANEXA 1B

                              LISTA
cuprinzand materialele acordate ca ajutor umanitar de catre Ministerul Apararii Nationale populatiei din zonele afectate de inundatiile din luna iunie 1998 din judetele Alba, Sibiu si Neamt

    Semnificatia coloanelor din tabelul de mai jos este urmatoarea:
    A = Total distribuit
    B = Pretul unitar
        - lei -
    C = Valoarea
        - lei -
    D = comuna Sancel, judetul Alba
    E = comuna Cetatea de Balta, judetul Alba
    F = comuna Craciunelu de Jos, judetul Alba
    G = orasul Dumbraveni, judetul Sibiu
    H = comuna Turnu Rosu, judetul Sibiu
    I = comuna Secuieni, judetul Neamt
_______________________________________________________________________________
Nr.|Denumirea   |U.M.| Judetul | Judetul | Judetul |       |       |           |
crt|materialelor|    | Alba    | Sibiu   | Neamt   |   A   |   B   |     C     |
   |            |    |_________|_________|_________|       |       |           |
   |            |    |         Localitatile:       |       |       |           |
   |            |    |_____________________________|       |       |           |
   |            |    |  D  | E | F |  G  | H |  I  |       |       |           |
___|____________|____|_____|___|___|_____|___|_____|_______|_______|___________|
 0 |      1     | 2  |  3  | 4 | 5 |  6  | 7 |  8  |   9   |   10  |     11    |
___|____________|____|_____|___|___|_____|___|_____|_______|_______|___________|
 1.| Costum din |    |     |   |   |     |   |     |       |       |           |
   | fresco kaki|    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | cadre femei|    |     |   |   |     |   |     |       |       |           |
   | (geaca,    |    |     |   |   |     |   |     |       |       |           |
   | fusta,     |    |     |   |   |     |   |     |       |       |           |
   | pantaloni) |buc.|     |   |   |   40| 25|     |     65|302.597| 19.668.805|
 2.| Costum din |    |     |   |   |     |   |     |       |       |           |
   | fresco     |    |     |   |   |     |   |     |       |       |           |
   | albastru   |    |     |   |   |     |   |     |       |       |           |
   | petrol     |    |     |   |   |     |   |     |       |       |           |
   | (geaca,    |    |     |   |   |     |   |     |       |       |           |
   | fusta,     |    |     |   |   |     |   |     |       |       |           |
   | pantaloni) |buc.|     |   |   |   70| 65|     |    135|302.597| 40.850.595|
 3.| Manta de   |    |     |   |   |     |   |     |       |       |           |
   | ploaie kaki|    |     |   |   |     |   |     |       |       |           |
   | (talia IV) |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | cadre      |    |     |   |   |     |   |     |       |       |           |
   | barbati    |buc.|     |   |   |   30| 20|     |     50|208.705| 10.435.250|
 4.| Manta de   |    |     |   |   |     |   |     |       |       |           |
   | ploaie     |    |     |   |   |     |   |     |       |       |           |
   | bleumarin  |    |     |   |   |     |   |     |       |       |           |
   | (talia IV) |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | cadre      |    |     |   |   |     |   |     |       |       |           |
   | barbati    |buc.|     |   |   |   20|   |     |     20|208.705|  4.174.100|
 5.| Manta de   |    |     |   |   |     |   |     |       |       |           |
   | ploaie kaki|    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | cadre femei|    |     |   |   |     |   |     |       |       |           |
   | (atipica)  |buc.|     |   |   |  128|   |     |    128|208.708| 26.714.624|
 6.| Bluze din  |    |     |   |   |     |   |     |       |       |           |
   | panza kaki |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | studente   |buc.|  100| 23| 23|  300|130|     |    576| 32.345| 18.630.720|
 7.| Pantaloni  |    |     |   |   |     |   |     |       |       |           |
   | din panza  |    |     |   |   |     |   |     |       |       |           |
   | kaki pentru|    |     |   |   |     |   |     |       |       |           |
   | studente   |buc.|  400| 69| 69|  150| 71|     |    759| 48.551| 36.850.209|
 8.| Bluze din  |    |     |   |   |     |   |     |       |       |           |
   | panza de   |    |     |   |   |     |   |     |       |       |           |
   | foaie de   |    |     |   |   |     |   |     |       |       |           |
   | cort,      |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | studente   |buc.|  100| 20| 20|  233|110|     |    483|192.240| 92.851.920|
 9.| Camasi kaki|    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | cadre      |    |     |   |   |     |   |     |       |       |           |
   | barbati    |buc.|  128|   |   |  549|230|     |    907| 39.605| 35.921.735|
10.| Costum din |    |     |   |   |     |   |     |       |       |           |
   | panza kaki |    |     |   |   |     |   |     |       |       |           |
   | cu o       |    |     |   |   |     |   |     |       |       |           |
   | pereche de |    |     |   |   |     |   |     |       |       |           |
   | pantaloni  |    |     |   |   |     |   |     |       |       |           |
   | lungi      |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | elevi ai   |    |     |   |   |     |   |     |       |       |           |
   | scolilor de|    |     |   |   |     |   |     |       |       |           |
   | subofiteri |buc.|     |   |   |  272|100|     |    372|106.800| 39.729.600|
11.| Pantaloni  |    |     |   |   |     |   |     |       |       |           |
   | din camgarn|    |     |   |   |     |   |     |       |       |           |
   | kaki pentru|    |     |   |   |     |   |     |       |       |           |
   | eleve      |buc.|     |   |   |   60|   |     |     60|198.025| 11.881.500|
12.| Veston din |    |     |   |   |     |   |     |       |       |           |
   | camgarn    |    |     |   |   |     |   |     |       |       |           |
   | kaki pentru|    |     |   |   |     |   |     |       |       |           |
   | elevi ai   |    |     |   |   |     |   |     |       |       |           |
   | scolilor de|    |     |   |   |     |   |     |       |       |           |
   | ofiteri    |buc.|     |   |   |     | 37|     |     37|106.800|  3.951.600|
13.| Pantofi    |    |     |   |   |     |   |     |       |       |           |
   | maro de    |    |     |   |   |     |   |     |       |       |           |
   | iarna      |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | cadre femei|    |     |   |   |     |   |     |       |       |           |
   | (model     |    |     |   |   |     |   |     |       |       |           |
   | vechi)     |per.|     |   |   |    4|  1|     |      5|153.080|    765.400|
14.| Pantofi    |    |     |   |   |     |   |     |       |       |           |
   | maro de    |    |     |   |   |     |   |     |       |       |           |
   | vara pentru|    |     |   |   |     |   |     |       |       |           |
   | cadre femei|    |     |   |   |     |   |     |       |       |           |
   | (model     |    |     |   |   |     |   |     |       |       |           |
   | vechi)     |per.|     |   |   |    4|   |     |      4|107.690|    430.760|
15.| Pantofi    |    |     |   |   |     |   |     |       |       |           |
   | negri de   |    |     |   |   |     |   |     |       |       |           |
   | ceremonie  |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | cadre femei|    |     |   |   |     |   |     |       |       |           |
   | (model     |    |     |   |   |     |   |     |       |       |           |
   | vechi)     |per.|     |   |   |   20| 19|     |     39|153.080|  5.970.120|
16.| Galosi din |    |     |   |   |     |   |     |       |       |           |
   | cauciuc    |per.|  100|   |   |   19|   |     |    119| 39.700|  4.724.300|
17.| Pantofi din|    |     |   |   |     |   |     |       |       |           |
   | box maro   |per.|     |   |   |    6|   |     |      6|141.600|    849.600|
18.| Pantofi din|    |     |   |   |     |   |     |       |       |           |
   | bizon maro |per.|     |   |   |   90| 58|     |    148|120.300| 17.804.400|
19.| Camasi din |    |     |   |   |     |   |     |       |       |           |
   | panza kaki |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | studente   |buc.|  290| 69| 69|  320|143|     |    891| 22.739| 20.260.449|
20.| Camasi-    |    |     |   |   |     |   |     |       |       |           |
   | bluza kaki |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | studente   |buc.|  363| 46| 46|     |   |     |    455| 53.768| 24.464.440|
21.| Camasi din |    |     |   |   |     |   |     |       |       |           |
   | poplin albe|    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | barbati    |buc.|   25|   |   |     |   |     |     25| 34.812|    870.300|
22.| Costume din|    |     |   |   |     |   |     |       |       |           |
   | panza kaki |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | studente,  |    |     |   |   |     |   |     |       |       |           |
   | cu doua    |    |     |   |   |     |   |     |       |       |           |
   | perechi de |    |     |   |   |     |   |     |       |       |           |
   | pantaloni  |buc.|   51|   |   |   70| 30|     |    151|125.045| 18.881.795|
23.| Camasi kaki|    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | elevi      |buc.|     |   |   |   70| 30|     |    100| 34.812|  3.481.200|
24.| Costum din |    |     |   |   |     |   |     |       |       |           |
   | panza      |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | studente,  |    |     |   |   |     |   |     |       |       |           |
   | cu o       |    |     |   |   |     |   |     |       |       |           |
   | pereche de |    |     |   |   |     |   |     |       |       |           |
   | pantaloni  |buc.|     |   |   |   70| 35|     |    105|106.800| 11.214.000|
25.| Costum din |    |     |   |   |     |   |     |       |       |           |
   | panza      |    |     |   |   |     |   |     |       |       |           |
   | bleumarin  |    |     |   |   |     |   |     |       |       |           |
   | cu doua    |    |     |   |   |     |   |     |       |       |           |
   | perechi de |    |     |   |   |     |   |     |       |       |           |
   | pantaloni  |buc.|  186|   |   |     |   |     |    186|125.045| 23.258.370|
26.| Camasi albe|    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | cadre femei|buc.|     |   |   |  300|150|     |    450| 34.812| 15.665.400|
27.| Manta din  |    |     |   |   |     |   |     |       |       |           |
   | postav kaki|    |     |   |   |     |   |     |       |       |           |
   | (talia IV) |    |     |   |   |     |   |     |       |       |           |
   | pentru     |    |     |   |   |     |   |     |       |       |           |
   | barbati    |buc.|     |   |   |   50|   |     |     50|335.028| 16.751.400|
28.| Pungi din  |    |     |   |   |     |   |     |       |       |           |
   | plastic    |buc.|  294| 66| 64|  350|150|     |    924|    300|    277.200|
29.| Conserve   |    |     |   |   |     |   |     |       |       |           |
   | din carne  |    |     |   |   |     |   |     |       |       |           |
   | de porc    |buc.|1.690|552|512|1.944|776|1.000|  6.474| 10.167| 65.821.158|
30.| Zahar      | kg |  242| 66| 64|  320|126|  250|  1.068|  4.240|  4.528.320|
31.| Orez       | kg |  242| 66| 64|  320|128|  250|  1.070|  4.496|  4.810.720|
32.| Pesmet "A" | kg |     |   |   |     |   |  150|    150|  5.000|    750.000|
___|____________|____|_____|___|___|_____|___|_____|_______|_______|___________|
33.| TOTAL ANEXA|    |     |   |   |     |   |     |       |       |           |
   | Nr. 1B:    |    |     |   |   |     |   |     |       |       |583.239.990|
___|____________|____|_____|___|___|_____|___|_____|_______|_______|___________|


    ANEXA 1C

                              LISTA
cuprinzand materialele acordate ca ajutor umanitar de catre Ministerul Apararii Nationale populatiei din zonele afectate de inundatiile din luna iunie 1998 din judetele Bacau si Mures

    Semnificatia coloanelor din tabelul de mai jos este urmatoarea:
    A = Total distribuit
    B = Pretul unitar
        - lei -
    C = Valoarea
        - lei -
    D = comuna Gura Vaii, judetul Bacau
    E = comuna Racova, judetul Bacau
    F = orasul Iernut, judetul Mures
    G = comuna Adamus, judetul Mures
    H = comuna Gheorghe Doja, judetul Mures
    I = orasul Tarnaveni, judetul Mures
_______________________________________________________________________________
Nr|Denumirea    | U.M. | Judetul     | Judetul     |     |       |            |
  |materialelor |      | Bacau       | Mures       |  A  |   B   |      C     |
c |             |      |_____________|_____________|     |       |            |
r |             |      |        Localitatile:      |     |       |            |
t.|             |      |___________________________|     |       |            |
  |             |      |  D  | E | F |  G  | H | I |     |       |            |
__|_____________|______|_____|___|___|_____|___|___|_____|_______|____________|
 0|      1      |   2  |  3  | 4 | 5 | 6 | 7 |  8  |  9  |   10  |     11     |
__|_____________|______|_____|___|___|___|___|_____|_____|_______|____________|
 1|Costum din   |      |     |   |   |   |   |     |     |       |             |
  |fresco       |      |     |   |   |   |   |     |     |       |             |
  |albastru     |      |     |   |   |   |   |     |     |       |             |
  |petrol       |      |     |   |   |   |   |     |     |       |             |
  |(geaca,      |      |     |   |   |   |   |     |     |       |             |
  |fusta,       |      |     |   |   |   |   |     |     |       |             |
  |pantaloni)   | buc. |   50| 50| 50|   |   |     |  150|302.597|   45.389.550|
 2|Manta de     |      |     |   |   |   |   |     |     |       |             |
  |ploaie kaki  |      |     |   |   |   |   |     |     |       |             |
  |pentru cadre |      |     |   |   |   |   |     |     |       |             |
  |femei        |      |     |   |   |   |   |     |     |       |             |
  |(atipica)    | buc. |     |  7|   |   |   |     |    7|208.708|    1.460.956|
 3|Camasi kaki  |      |     |   |   |   |   |     |     |       |             |
  |pentru cadre |      |     |   |   |   |   |     |     |       |             |
  |femei        | buc. |   50|   |   |   |   |     |   50| 39.605|    1.980.250|
 4|Camasi kaki  |      |     |   |   |   |   |     |     |       |             |
  |pentru eleve | buc. |  100|   |   |   |   |     |  100| 39.605|    3.960.500|
 5|Bluze din    |      |     |   |   |   |   |     |     |       |             |
  |panza kaki   |      |     |   |   |   |   |     |     |       |             |
  |pentru       |      |     |   |   |   |   |     |     |       |             |
  |studente     | buc. |     |   | 53| 12| 40|  188|  293| 32.345|    9.477.085|
 6|Pantaloni    |      |     |   |   |   |   |     |     |       |             |
  |din panza    |      |     |   |   |   |   |     |     |       |             |
  |kaki pentru  |      |     |   |   |   |   |     |     |       |             |
  |studente     | per. |     |  1|106| 36|120|  700|  963| 48.551|   46.754.613|
 7|Bluze din    |      |     |   |   |   |   |     |     |       |             |
  |panza de     |      |     |   |   |   |   |     |     |       |             |
  |foaie de     |      |     |   |   |   |   |     |     |       |             |
  |cort, pentru |      |     |   |   |   |   |     |     |       |             |
  |studente     | buc. |   34|   |   | 20| 30|  336|  420|192.240|   80.740.800|
 8|Camasi kaki  |      |     |   |   |   |   |     |     |       |             |
  |pentru cadre |      |     |   |   |   |   |     |     |       |             |
  |barbati      | buc. |  200| 60| 53|   |180|  391|  884| 39.605|   35.010.820|
 9|Gulere din   |      |     |   |   |   |   |     |     |       |             |
  |nutriet      | buc. |   20| 10|   |   | 10|   63|  103|210.000|   21.631.000|
10|Ghete maro   |      |     |   |   |   |   |     |     |       |             |
  |imblanite,   |      |     |   |   |   |   |     |     |       |             |
  |cu fermoar,  |      |     |   |   |   |   |     |     |       |             |
  |pentru cadre |      |     |   |   |   |   |     |     |       |             |
  |femei (model |      |     |   |   |   |   |     |     |       |             |
  |vechi)       | per. |   10|   |   |   |   |     |   10|155.305|    1.553.050|
11|Ghete maro   |      |     |   |   |   |   |     |     |       |             |
  |pentru       |      |     |   |   |   |   |     |     |       |             |
  |studente     | per. |     |  1|   |   |   |    5|    6| 80.705|      484.230|
12|Ghete negre  |      |     |   |   |   |   |     |     |       |             |
  |imblanite,   |      |     |   |   |   |   |     |     |       |             |
  |cu fermoar,  |      |     |   |   |   |   |     |     |       |             |
  |pentru cadre |      |     |   |   |   |   |     |     |       |             |
  |femei (model |      |     |   |   |   |   |     |     |       |             |
  |vechi)       | per. |    8|   |   |   |   |     |    8|155.305|    1.242.440|
13|Pantofi maro |      |     |   |   |   |   |     |     |       |             |
  |de iarna     |      |     |   |   |   |   |     |     |       |             |
  |pentru cadre |      |     |   |   |   |   |     |     |       |             |
  |femei (model |      |     |   |   |   |   |     |     |       |             |
  | vechi)      | per. |     |  1|   |   |   |     |    1|153.080|      153.080|
14|Pantofi negri|      |     |   |   |   |   |     |     |       |             |
  |de ceremonie |      |     |   |   |   |   |     |     |       |             |
  |pentru cadre |      |     |   |   |   |   |     |     |       |             |
  |femei (model |      |     |   |   |   |   |     |     |       |             |
  |vechi)       | per. |   21|  7|   |   |   |    3|   31|153.080|    4.745.480|
15|Galosi din   |      |     |   |   |   |   |     |     |       |             |
  |cauciuc      | per. |     |   |   |   |   |   96|   96| 39.700|    3.811.200|
16|Camasi din   |      |     |   |   |   |   |     |     |       |             |
  |panza kaki   |      |     |   |   |   |   |     |     |       |             |
  |pentru       |      |     |   |   |   |   |     |     |       |             |
  |studente     | buc. |     | 34|106| 36|120|  550|  846| 22.739|   19.237.194|
17|Camasi-bluza |      |     |   |   |   |   |     |     |       |             |
  |kaki pentru  |      |     |   |   |   |   |     |     |       |             |
  |studente     | buc. |     |   | 53| 24| 80|  177|  334| 53.768|   17.958.512|
18|Costume din  |      |     |   |   |   |   |     |     |       |             |
  |dril         | buc. |   40| 17|   |   |   |     |   57|106.800|    6.087.600|
19|Costume din  |      |     |   |   |   |   |     |     |       |             |
  |panza kaki   |      |     |   |   |   |   |     |     |       |             |
  |pentru       |      |     |   |   |   |   |     |     |       |             |
  |studente, cu |      |     |   |   |   |   |     |     |       |             |
  |doua         |      |     |   |   |   |   |     |     |       |             |
  |perechi de   |      |     |   |   |   |   |     |     |       |             |
  |pantaloni    | buc. |     | 50|   |   |   |     |   50|125.045|    6.252.250|
20|Costume de   |      |     |   |   |   |   |     |     |       |             |
  |vara cu      |      |     |   |   |   |   |     |     |       |             |
  |vipusca si   |      |     |   |   |   |   |     |     |       |             |
  |doua         |      |     |   |   |   |   |     |     |       |             |
  |perechi de   |      |     |   |   |   |   |     |     |       |             |
  |pantaloni    | buc. |     |   |   |   |   |    2|    2|302.597|      605.194|
21|Costum din   |      |     |   |   |   |   |     |     |       |             |
  |panza pentru |      |     |   |   |   |   |     |     |       |             |
  |studente, cu |      |     |   |   |   |   |     |     |       |             |
  |o pereche de |      |     |   |   |   |   |     |     |       |             |
  |pantaloni    | buc. |     |   |   |   |   |   90|   90|106.800|    9.612.000|
22|Costum din   |      |     |   |   |   |   |     |     |       |             |
  |panza        |      |     |   |   |   |   |     |     |       |             |
  |bleumarin cu |      |     |   |   |   |   |     |     |       |             |
  |doua perechi |      |     |   |   |   |   |     |     |       |             |
  |de pantaloni | buc. |     |   |   |   |   |  100|  100|125.045|   12.504.500|
23|Costum din   |      |     |   |   |   |   |     |     |       |             |
  |camgarn cu   |      |     |   |   |   |   |     |     |       |             |
  |doua perechi |      |     |   |   |   |   |     |     |       |             |
  |de pantaloni |      |     |   |   |   |   |     |     |       |             |
  |kaki, pentru |      |     |   |   |   |   |     |     |       |             |
  |elevi ai     |      |     |   |   |   |   |     |     |       |             |
  |scolilor de  |      |     |   |   |   |   |     |     |       |             |
  |subofiteri   | buc. |     |  1|   |   |   |     |    1|295.919|      295.919|
24|Pantofi negri|      |     |   |   |   |   |     |     |       |             |
  |de vara      |      |     |   |   |   |   |     |     |       |             |
  |pentru cadre |      |     |   |   |   |   |     |     |       |             |
  |femei        |      |     |   |   |   |   |     |     |       |             |
  |(atipici)    | per. |     |  1|   |   |   |     |    1|153.080|      153.080|
25|Costum din   |      |     |   |   |   |   |     |     |       |             |
  |camgarn kaki,|      |     |   |   |   |   |     |     |       |             |
  | oras, "fiii |      |     |   |   |   |   |     |     |       |             |
  |regimentului"| buc. |    1|   |   |   |   |     |    1|239.544|      239.544|
26|Costum din   |      |     |   |   |   |   |     |     |       |             |
  |panza kaki   |      |     |   |   |   |   |     |     |       |             |
  |pentru femei | buc. |   81|   |   |   |   |   49|  130|106.800|   13.884.000|
27|Pungi din    |      |     |   |   |   |   |     |     |       |             |
