Anunţă-mă când se modifică Fişă act Comentarii (0) Trimite unui prieten Tipareste act

HOTARARE Nr

HOTARARE   Nr. 640 din 20 iunie 2002

privind trecerea unor unitati spitalicesti din domeniul public al statului si din administrarea Ministerului Sanatatii si Familiei in domeniul public al judetului Arges si in administrarea Consiliului Judetean Arges

ACT EMIS DE: GUVERNUL ROMANIEI

ACT PUBLICAT IN: MONITORUL OFICIAL  NR. 463 din 28 iunie 2002


SmartCity3


    In temeiul prevederilor art. 107 din Constitutia Romaniei, precum si ale art. 9 alin. (1) si ale art. 12 alin. (1) - (3) din Legea nr. 213/1998 privind proprietatea publica si regimul juridic al acesteia,

    Guvernul Romaniei adopta prezenta hotarare.

    Art. 1
    Se aproba trecerea unor unitati spitalicesti din domeniul public al statului si din administrarea Ministerului Sanatatii si Familiei in domeniul public al judetului Arges si in administrarea Consiliului Judetean Arges, potrivit anexei care face parte integranta din prezenta hotarare.
    Art. 2
    Bunurile mobile si intregul inventar aferent unitatilor sanitare prevazute la art. 1 vor fi preluate, pe baza de inventar, o data cu cladirile respective.
    Art. 3
    Schimbarea destinatiei bunurilor imobile si mobile care se transmit potrivit art. 1 si 2, precum si inchirierea, concesionarea si vanzarea se pot realiza numai cu avizul conform al Ministerului Sanatatii si Familiei si al Ministerului Administratiei Publice.
    Art. 4
    Structura unitatilor sanitare si a personalului medical se va stabili, potrivit prevederilor legale, cu avizul Ministerului Sanatatii si Familiei.
    Art. 5
    Predarea-preluarea bunurilor care se transmit potrivit art. 1 si 2 se face pe baza de protocol incheiat intre partile interesate, in termen de 30 de zile de la data intrarii in vigoare a prezentei hotarari.

                  PRIM-MINISTRU
                  ADRIAN NASTASE

                         Contrasemneaza:
                         Ministrul administratiei publice,
                         Octav Cozmanca

                         Ministrul sanatatii si familiei,
                         Daniela Bartos

                         Ministrul finantelor publice,
                         Mihai Nicolae Tanasescu

    ANEXA 1*)

    *) Anexa este reprodusa in facsimil.

                                  LISTA
cuprinzand unitatile spitalicesti care trec din proprietatea publica a statului si din administrarea Ministerului Sanatatii si Familiei in proprietatea publica a judetului Arges si in administrarea Consiliului Judetean Arges
 ______________________________________________________________________________
|Nr. |             Unitatea sanitara            |           Adresa             |
|crt.|                Localitatea               |                              |
|    |__________________________________________|______________________________|
|    |                     1                    |              2               |
|    |__________________________________________|______________________________|
|    |          Caracteristici tehnice          |Suprafata |Suprafata| Valoare |
|    |                                          |construita|terenului| inventar|
|    |                                          |   (mp)   |  (mp)   | preluata|
|    |                                          |          |         |   (mil. |
|    |                                          |          |         |    lei) |
|    |__________________________________________|__________|_________|_________|
| 0  |                     3                    |     4    |    5    |     6   |
|    |__________________________________________|__________|_________|_________|
|    |Unitatea administrativ-teritoriala |                                     |
|    |in proprietatea careia se transmite| Noul administrator                  |
|    |___________________________________|_____________________________________|
|    |                     7             |                      8              |
|____|___________________________________|_____________________________________|
|  1 |Spitalul judetean Pitesti                 |Str. Aleea Spitalului, nr. 1  |
|    |corp cladire principal                    |                              |
|    |__________________________________________|______________________________|
|    |Cladire cu noua corpuri pe noua nivele cu |   6.785  | 31.218  |  32,836 |
|    |anexe: centrala termica, depozite, statie |          |         |         |
|    |oxigen, atelier intretinere, spalatorie,  |          |         |         |
|    |bucatarie                                 |          |         |         |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
|  2 |Spitalul judetean Pitesti                 |Str. Negru Voda, nr. 53       |
|    |sectii: Dermatologie                      |                              |
|    |        Psihiatrie                        |                              |
|    |        Oftalmologie                      |                              |
|    |__________________________________________|______________________________|
|    |Cladire cu parter si anexe: bucatarie si  |   1.852  |  9.160  |   0,488 |
|    |depozite                                  |          |         |         |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
|  3 |Spitalul judetean Pitesti                 |Str. I.C. Bratianu, nr. 56    |
|    |Sectii: Boli infectioase adulti           |                              |
|    |        Boli infectioase copii            |                              |
|    |        Neurologie                        |                              |
|    |__________________________________________|______________________________|
|    |- Cladire cu subsol, doua nivele si       |     504  |  8.270  |  0,284  |
|    |  mansarda                                |          |         |         |
|    |- Cladiri cu doua pavilioane pe un nivel, |     840  |         |  0,220  |
|    |  anexe: farmacie, bucatarie, depozite    |          |         |         |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
|  4 |Spitalul judetean Pitesti                 |Str. Victoriei, nr. 33        |
|    |Sectie Oncologie                          |                              |
|    |__________________________________________|______________________________|
|    |Cladire cu doua pavilioane subsol si doua |     703  |  2.380  |  0,542  |
|    |nivele plus bucatarie                     |          |         |         |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
|  5 |Spitalul judetean Pitesti                 |Str. Negru Voda, nr. 44       |
|    |Laborator de Sanatate Mintala             |                              |
|    |__________________________________________|______________________________|
|    |Cladire cu subsol si doua nivele          |     363  |  2.839  |  1,157  |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
|  6 |Spitalul judetean Pitesti                 |Str. Smirdan, nr. 37          |
|    |Laborator Medicina Nucleara               |                              |
|    |__________________________________________|______________________________|
|    |Cladire cu subsol si doua nivele          |     363  |  1.294  |  1,250  |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
|  7 |Spitalul judetean Pitesti                 |Str. N. Balcescu              |
|    |Planning familial                         |                              |
|    |__________________________________________|______________________________|
|    |Cladire cu subsol si doua nivele          |     363  |  1.767  |  1,198  |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
|  8 |Spitalul judetean Pitesti                 |Com. Moraresti                |
|    |Sectie exterioara Dedulesti               |D.N. Pitesti - Rm. Vilcea     |
|    |__________________________________________|______________________________|
|    |Cladire cu sapte corpuri pe un nivel      |     584  |  7.500  |  0,083  |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
|  9 |Spitalul judetean Pitesti                 |B-dul I.C. Bratianu           |
|    |Policlinica nr. 2                         |bl. A2, A3, A4                |
|    |__________________________________________|______________________________|
|    |Cladire cu subsol si doua nivele          |     780  |    780  |  6,967  |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 10 |Spitalul judetean Pitesti                 |B-dul Republicii, nr. 71      |
|    |Policlinica Stomatologica                 |                              |
|    |__________________________________________|______________________________|
|    |Cladire cu subsol si doua nivele          |     396  |    419  |  0,577  |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 11 |Spitalul judetean Pitesti                 |Str. Razboieni, nr. 2         |
|    |Dispensar cartier Razboieni               |                              |
|    |__________________________________________|______________________________|
|    |Cladire cu subsol si doua nivele          |     304  |  1.161  |  1,173  |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 12 |Spitalul judetean Pitesti                 |Cartier Trivale               |
|    |Dispensarul Trivale                       |                              |
|    |__________________________________________|______________________________|
|    |Cladire cu subsol si doua nivele          |     304  |  1.707  |  1,166  |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 13 |Spitalul de Pediatrie Pitesti             |Str. Dacia, nr. 1             |
|    |                                          |                              |
|    |__________________________________________|______________________________|
|    |Cladire cu doua nivele plus centrala      |   2.600  |  8.207  |  39,023 |
|    |termica si statie oxigen                  |          |         |         |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 14 |Centrul de Diagnostic si Tratament Arges -|B-dul I.C. Bratianu, nr. 62   |
|    |Pitesti                                   |                              |
|    |__________________________________________|______________________________|
|    |Cladire pavilion central cu anexe         |   2.140  |  8.335  |418,711  |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 15 |Centrul de Diagnostic si Tratament Arges -|Str. Tache Ionescu, nr. 41    |
|    |Pitesti                                   |                              |
|    |__________________________________________|______________________________|
|    |Corp cladire balneofizioterapie si        |     363  |    720  |  1,250  |
|    |medicina sportiva                         |          |         |         |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 16 |Spitalul de boli cronice Stefanesti       |Com. Stefanesti               |
|    |__________________________________________|______________________________|
|    |Cladire pavilion central cu doua corpuri, |   2.614  | 11.005  |  1,936  |
|    |policlinica si anexe                      |          |         |         |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 17 |Spitalul "Dr. Ion Craciun" Calinesti      |Com. Calinesti                |
|    |__________________________________________|______________________________|
|    |Cladire spital nou cu cinci pavilioane si |   7.900  | 37.710  | 19,779  |
|    |anexe                                     |          |         |         |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 18 |Spitalul "Dr. Teja Papahagi" Domnesti     |Com. Domnesti                 |
|    |__________________________________________|______________________________|
|    |Cladire cu sapte pavilioane si anexe      |   2.588  | 15.010  |  2,060  |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 19 |Centrul de sanatate Rucar                 |Com. Rucar,                   |
|    |                                          |Str. Aleea Spitalului, nr. 48 |
|    |__________________________________________|______________________________|
|    |Corpuri cladire spital cu anexe           |   1.139  |  4.068  |  1,623  |
|    |administrativ-gospodaresti                |          |         |         |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 20 |Spitalul orasenesc "Regele Carol I",      |Str. Industriei, nr. 19       |
|    |Costesti                                  |                              |
|    |__________________________________________|______________________________|
|    |Corpuri cladire spital (8 pavilioane plus |   5.767  | 30.300  |  5,258  |
|    |dispensar policlinic) si anexe            |          |         |         |
|    |administrativ-gospodaresti                |          |         |         |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|
| 21 |Centrul de sanatate rural Mozaceni        |Com. Mozaceni                 |
|    |__________________________________________|______________________________|
|    |Corpuri cladire spital (8 pavilioane) si  |   1.098  |  2.000  |  1,150  |
|    |anexe administrativ-gospodaresti          |          |         |         |
|    |__________________________________________|__________|_________|_________|
|    | Judetul Arges                     | Consiliul Judetean Arges            |
|____|___________________________________|_____________________________________|



SmartCity5

COMENTARII la Hotărârea 640/2002

Momentan nu exista niciun comentariu la Hotărârea 640 din 2002
Comentarii la alte acte
ANONIM a comentat Decizia 220 2018
    Buongiorno E-mail: giovannidinatale1954@­gmail.­com Offerte individuali in denaro da 2.000 a 5.200.000, con un tasso di interesse è rimborsabile del 3% in un periodo compreso tra 2 e 30 anni. Condizioni ragionevoli se la mia offerta ti interessa contattami di più rapidamente per discutere le modalità e documenti da fornire. giovannidinatale1954@­gmail.­com
ANONIM a comentat Decizia 220 2018
    Buongiorno E-mail: giovannidinatale1954@­gmail.­com Offerte individuali in denaro da 2.000 a 5.200.000, con un tasso di interesse è rimborsabile del 3% in un periodo compreso tra 2 e 30 anni. Condizioni ragionevoli se la mia offerta ti interessa contattami di più rapidamente per discutere le modalità e documenti da fornire. giovannidinatale1954@­gmail.­com
ANONIM a comentat Decretul 358 1948
    What type of loan do you need? Personal loan Car loan Refinancing Mortgage Business capital (start or expand your business) Have you lost hope and think that there is no way out, but your financial problems are still not gone? Do not hesitate to contact us for possible business cooperation. Contact us (WhatsApp) number +918131851434 contact email id : sumitihomelend@gmail.com Mr. Damian Sumiti
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Decretul 139 2005
    HIRE A GENUINE HACKER TO RECOVER YOUR LOST FUNDS Hello everyone, The Cryptocurrency world is very volatile and a lot of individuals have lost their crypto assets to online scams . I was also a victim. Last October I was contacted by a broker who convinced me to invest in Crypto. I made an initial investment of € 875,000. I followed their instructions. For TWO months now I have been trying to contact them all day, but I got no response. God is so kind. I followed a broadcast that teaches on how these recovery experts called THE HACK ANGELS RECOVERY EXPERT. Help individuals recover their lost funds back. I contacted the email provided for consultation, to help me recover my funds. I contacted them. These cryptocurrency recovery experts saved my life by helping me recover all my losses in just nine hours. I provided necessary requirements and relative information to complete the successful recovery of my crypto funds. I was filled with joy asI got my everything back. I really can't tell how happy I am. I said I will not hold this to myself but share it to the public so that all scammed victims can get their funds back, you can contact them today through their hotline at: WhatsApp +1(520)200-2320) (support@thehackangels.com). (www.thehackangels.com) If you're in London, you can even visit them in person at their office located at 45-46 Red Lion Street, London WC1R 4PF, UK. They’re super helpful and really know their stuff! Don’t hesitate to reach out if you need help.
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
ANONIM a comentat Raport 1937 2021
    Obțineți creditul în 24 de ore În calitate de client al LOPEZ GROUP FINANZAS, vă recomand pentru toate nevoile dumneavoastră de finanțare la cota de 2%. Pentru cei dintre voi care au nevoie de un împrumut, nu ezitați să o contactați ca mine și veți fi mulțumiți: lopezfinanzas95@gmail.com
Alte acte pe aceeaşi temă cu Hotărârea 640/2002
Coduri postale Prefixe si Coduri postale din Romania Magazin si service calculatoare Sibiu